ETCSLtransliteration : c.2.5.5.1 |
1. | lugal mi2 dug4-ga cag4-ta numun zid-me-en (Cited in OB catalogue from Nibru, at Philadelphia, 0.2.01, line 2; OB catalogue from Urim (U2), 0.2.04, line 5; OB catalogue at Andrews University, 0.2.11, line 8; OB catalogue at Yale, 0.2.12, Seg. A, line 2) |
2. | dli-pi2-it-ec4-tar2 dumu den-lil2-la2-me-en |
3. | jicisimu2sar jicerin-na-gin7 saj mu-il2-la-ta |
4. | nitah usu-tuku lirum-ma-me-en |
5. | nam-cul-la gu2 gal pec-a-me-en |
6. | pirij {zag dib} {(3 mss. have instead:) zag til} gaba-ri nu-tuku-me-en |
7. | ucumgal ka du8-a ni2 gal erin2-na-me-en |
8. | anzudmucen kur-cag4-ga igi jal2-me-en |
9. | am su-ba saj nu-ja2-ja2-me-en |
10. | alim igi gun3 cen-na-me-en |
11. | sun4 na4za-gin3 e3-a jir2 kece2-kece2-du3!-me-en |
12. | igi sag9 ka sag9 cag4 zal-le-me-en |
13. | ulutim2 huc-huc-a hi-li du8-du8-a-me-en |
14. | nundum inim-inim-ma he2-du7-me-en |
15. | a2 il2-la cu-si sag9-sag9-me-en |
16. | cul sag9-ga u6 di dug3-ga-me-en |
17. | dli-pi2-it-ec4-tar2 lugal kalam-ma-me-en |
18. | saj gig2-ga sipad zid-bi-me-en |
19. | saj-kal kur-kur-ra kalam-ma il2-la-me-en |
20. | dijir nam-lu2-ulu3 nir-jal2 uj3 car2-ra-me-en |
21. | ibila kalag-ga nam-lugal-la-me-en |
22. | an-ta saj il2-la ki-gub sig10-ga-me-en |
23. | icib an-na cu dadag-ga-me-en |
24. | an-ne2 aga zid mah saj-ja2 mu-ni-in-ge-en |
25. | den-lil2-le dumu ki aj2-ja2-ni-me-en |
26. | ki-ur3-ra jicjidru ma-ni-in-cum2 |
27. | nij2 ur5 sag9-sag9 dnin-lil2-la2-me-en |
28. | ja2-jic-cu2-a-ka nam dug3 mu-un-tar |
29. | dnin-tur5-re ceg12 kec3ki-a-ta |
30. | munus ul-la zid-de3-ec gun3-a-me-en |
31. | igi zid bar-ra dnanna-me-en |
32. | urim2ki-ma gu3 zid-de3-ec ma-an-de2 |
33. | u4-ta-u18-lu lu2 cag4-ga-na-me-en |
34. | e2-cu-me-ca4-ta ni2 gal mu-un-da-ri |
35. | jectug2 ba9-ra2 den-ki-kam-me-en |
36. | eridugki-ta nam-lugal ma-an-cum2 |
37. | nitalam ki aj2 dinana-kam-me-en |
38. | ki unugki-ga saj an-ce3 mi-ni-il2 |
39. | dub-sar a-ra2 zu dnisaba-kam-me-en |
40. | cul inim gen6-na dutu-me-en |
41. | nam-lugal-la he2-du7-bi-me-en |
42. | dli-pi2-it-ec4-tar2 dumu den-lil2-la2-me-en |
43. | buru14 mah zig3-ga zi kalam-ma-me-en |
44. | engar guru7-ni dub-dub-ba-me-en |
45. | sipad e2tur3-re i3 ga mah-me-en |
46. | ambar ku6 mucen gal-gal-la-me-en |
47. | id2 he2-jal2-la a zal-le tum2-ma-me-en |
48. | hur-saj gal giri17-zal nun-na-me-en |
49. | a2 mah cum2-ma den-lil2-la2-me-en |
50. | dli-pi2-it-ec4-tar2 cul ni2-tuku-ni-me-en |
51. | dijir-re-e-ne saj us2-bi-me-en |
52. | e2-kur-ra |
53. | lugal kadra-ce3 mac2 gaba tab-ba-me-en |
54. | sun5-sun5-na giri17 cu jal2-la-me-en |
55. | lugal cudu3-de3 gub-ba-me-en |
56. | inim sag9-sag9-ge den-lil2 huj-ja2-me-en |
57. | a-ra-zu-ne dnin-lil2 hul2-le-me-en |
58. | |
59. | ki-ur3-ce3 cu jal2-jal2-la-me-en |
60. | nij2 de6-de6 {suhuc-e} {(1 ms. has perhaps:) uru2? } he2-du7-me-en |
61. | ul4-ul4-la dub3 nu-kuc2-u3-me-en |
62. | nesaj tum3 e2-babbar nu-dib-be2-me-en |
63. | nibruki-ce3 he2-jal2 sar-re-me-en |
64. | kec3ki icib-bi ba-gub-be2-me-en |
65. | urim2ki-ce3 i3 saj ga saj-me-en |
66. | eridugki-ce3 |
67. | ki unugki-ce3 nidba gal-gal-la-me-en |
68. | e2-kur-ta nam-til3 cum2-ma-me-en |
69. | zi-cag4-jal2 iri-ni-ce3 |
70. | dli-pi2-it-ec4-tar2 sipad kur-kur-ra-me-en |
71. | lugal me3-ce3 ku-kur du7-du7-me-en |
72. | da-da-ra nam-cul-la zu2 kece2 nu-du8-me-en |
73. | jiri2-ur3-ra u3-sar ak-me-en |
74. | me3-a nim-gin7 jir2-jir2-re-me-en |
75. | suhuc gen6-na erin2-na gar3 dar-re-me-en |
76. | na4saj-kal na4pec6-pec6-a-me-en |
77. | kucgur21ur3 igi tab ugnim-ma-me-en |
78. | ur-saj igi zalag-ga zu2 kece2 gen6-na-me-en |
79. | dli-pi2-it-ec4-tar2 dumu den-lil2-la2-me-en |
80. | kucummud a sed-de3 zi juruc-a-me-en |
81. | igi-jal2 kaskal-la {an-dul3} {(1 ms. has perhaps:) a2-tah?} erin2-na-me-en |
82. | lugal tuc-a-ni barag-ga tum2-ma-me-en |
83. | cag4 dugud-da inim-ce3 jal2-la-me-en |
84. | dim2-ma jalga sud a-ra-zu kij2-ja2-me-en |
85. | nij2-nam-e nu-ul4-en ejer-bi kij2-kij2-me-en |
86. | cag4 su3-ra2 jectug2 dajal-la-me-en |
87. | na4 u2nij2-buru3-buru3-de3 kalam-ta e3-a-me-en |
88. | nij2-gen6-na ka-ga14 jal2-la-me-en |
89. | |
90. | di-kud ka-ac bar-re-da inim |
91. | kur-kur-re a2 aj2-je26-e gal-zu-me-en |
92. | nij2-si-sa2 ki-en-gi ki-uri-a mu-ni-jar su kalam-ma mu-dug3 |
93. | nij2-gen6-na-ju10-uc a-na mu-da-cub |
94. | nun dli-pi2-it-ec4-tar2-me-en uj3-e |
95. | |
96. | kalag-ga-me-en nij2-nam pa bi2-i-e3 |
97. | dli-pi2-it-ec4-tar2 dumu den-lil2-la2-me-en |
98. | e2-gal nam-lugal-la ki-tuc kug dug3-ga-ja2 |
99. | nitalam-ju10 kug dinana-ke4 |
100. | jicgu-za-ja2 suhuc-bi ma-ni-in-ge-en |
101. | su3-ra2 ud ul-le2-a-ac gu2-da hu-mu-ni-in-la2 |
102. | ki-nu2 {nij2 dug3} {(1 ms. has instead:) za-gin3} ki cag4 hul2-le-da |
103. | in-nin9-ra ud ga-mu-un-di-ni-ib-zal-e |
104. | dli-pi2-it-ec4-tar2 ibila kalag-ga-me-en |
105. | lugal nij2-si-sa2 pa e3 ak-a-me-en |
106. | mu-ju10 kur-kur-ra zid-de3-ec hu-mu-un-pad3-de3 |
107. | dli-pi2-it-ec4-tar2 dumu den-lil2-la2-me-en |
108. | za3-mi2-ju10 dug3-ga-am3 |
Römer 1965, p. 29-38: composite text, translation, commentary (Sources are listed on p. 67, n. 240)
Civil 1989: composite text
Civil 1992h: composite text
Krecher 1996b: composite text, translation
Tinney 1998bbb: composite text
AO 6710 (TCL 16 48)
AO 6891 (TCL 16 65)
AO 6893 (TCL 16 67)
AO 8897 (TCL 16 91)
Boissier coll. (photo Bab 9 pl. 1)
CBS 4580 (PBS 12 35)
CBS 7163
CBS 7804
CBS 7945 (STVC 76)
CBS 10988 r.
CBS 12700 (PBS 13 21)
CBS 13627 (STVC 77)
CBS 15112 (JCS 32 60)
CBS 15113
CBS 15156 (JCS 32 60)
HS 1492 (TMH NF 4 15) + HS 1493 (TMH NF 4 14) + HS 1557 (TMH NF 4 87) + HS 2532 (photo WK pl. 3f.)
HS 1501 (TMH NF 4 13)
IB 426
MLC 1839
N 3023
N 3061
N 3364
N 6501
NBC 7270
Ni 1084 (SLTN 86)
Ni 4098 (ISET 1 50)
Ni 4222 (ISET 1 49)
Ni 4298 (ISET 1 47)
Ni 4415 (ISET 1 46)
Ni 4421 (ISET 1 44)
Ni 4426 (ISET 1 97)
Ni 4451 (ISET 1 46)
Ni 4470 + Ni 4576 (ISET 1 45)
Ni 4557 (ISET 1 51)
Ni 4560 (ISET 1 44)
Ni 9451 (ISET 1 170)
Ni 9696 (ISET 1 51)
Ni 9814 (ISET 1 127)
Ni 9923 (ISET 1 128)
PRAK B 9
PRAK B 175
StrKT 1
UET 6 86 = U 16854
UET 6 87
UET 6 *159
UIOM n/u
UM 29-13-615 (JCS 32 60)
UM 29-15-435 (JCS 32 58f.)
UM 29-15-514
UM 29-15-858
UM 29-16-198 + N 1519
UM 29-16-219 (JCS 32 61) + UM 29-16-419
NBC 1311 (BIN 2 24, photo pl. 65)
NBC 1312 (BIN 2 25)
YBC 7155
YBC 7168a
YBC 7196
3N-T264 = IM 58409 (JCS 32 63)
3N-T450 = IM 58488
3N-T589 = IM 58570 (JCS 32 62)
3N-T851 = IM 58762 (JCS 32 62)
3N-T901,40
3N-T902,92
3N-T902,97
3N-T904,176
3N-T905,188
3N-T907,273
3N-T908,318
3N-T918,426 (JCS 32 61)
5N-T4
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |