ETCSLtransliteration : c.2.4.4.1 |
1. | kug-ga-am3 in-tu-ud kug-ga-am3 in-/tu\-[ud] (Cited in OB catalogue from Nibru (N3), 0.2.06, line 21) |
2. | nin-e kug-ga-am3 in-tu-ud |
3. | a-bi-si2-im-ti kug-ga-am3 in-tu-ud |
4. | nin-e kug-ga-am3 in-tu-ud |
5. | jic-gen6-na tug2 nam-sag9-ga-ju10 a-bi-si2-im-ti-ju10 |
6. | jicsaj-du tug2 dun-na jal2-[la]-ju10 nin-ju10 ku-ba-tum |
7. | suhur-e /du7\ [u6 di]-/de3\ X gub-ba-ju10 u3-mu-un dcu-dsuen-ju10 |
8. | inim-ma X [...] X X [X]-ju10 /du5\-mu dcul-gi-ra-ju10 |
9. | bi2-dug4-ga-ke4-ec bi2-dug4-ga-ke4-ec u3-mu-un-e aj2 ma-an-ba |
10. | me-e a-al-la-ri bi2-dug4-ga-ke4-ec u3-mu-un-e aj2 ma-an-ba |
11. | bulug kug-sig17 na4kicib3 za-gin3-na u3-mu-un-e aj2 ma-an-ba |
12. | har kug-sig17 har kug-babbar u3-mu-un-e aj2 ma-an-[ba] |
13. | u3-mu-un aj2-ba-/zu\ na-/aj2\-X sug4-ga-am3 igi-zu ha-[ma-ab-il2]-/il2\ |
14. | dcu-dsuen aj2-ba-zu /na\-[aj2-X] /sug4-ga-am3\ igi-zu ha-ma-[ab-il2-il2] |
15. | [...] /u3\-mu-un X [...] u3-mu-/un\ [...] |
16. | [...] X sag9-gin7? X [...]-ju10 KU-gin7 mu-[...] |
17. | uru2-zu kud-da-gin7 cu he2-eb2-/mu2?\ u3-mu-un dcu-dsuen-ju10 |
18. | ur-/nim\-gin7 jiri3-zu-ce3 he2-nu2 du5-mu dcul-gi-ra-/ju10?\ |
19. | AN X X X-ju10 za-bi-tum-ma kac-a-ni ze2-ba-am3 |
20. | kac-a-ni-gin7 gal4-la-ni ze2-ba-am3 kac-a-ni ze2-ba-am3 |
21. | ka-ga14-a-ni-gin7 gal4-la-ni ze2-ba-am3 kac-a-ni ze2-ba-am3 |
22. | kacbirx(A.SUD)-a-ni kac-a-ni ze2-ba-am3 |
23. | dcu-dsuen ba-sag9-ge-na-ju10 |
24. | ba-sag9-ge-na-ju10 ba-zil2-zil2-i-na-ju10 |
25. | dcu-dsuen ba-sag9-ge-na-ju10 |
26. | ki aj2 den-lil2-la2 dcu-dsuen-ju10 |
27. | lugal-ju10 dijir kalam-ma-na |
28. | bal-bal-e dba-u2-kam |
Sefati 1998, p. 344-352: score transliteration, translation, commentary
Krecher 1998j: composite text, translation
Sefati 1999: composite text, translation
Ni 2463 (SRT 23)
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |