ETCSLtransliteration : c.2.1.5 |
Old Babylonian version | |
1. | saj-ki gid2-da den-lil2-la2-ke4 (Cited in OB catalogue from Nibru, at Philadelphia, 0.2.01, line 18; OB catalogue in the Louvre, 0.2.02, line 12; OB catalogue from Urim (U2), 0.2.04, line 17) |
2. | kicki gud an-na-gin7 im-ug5-ga-ta |
3. | e2 ki unugki-ga gud mah-gin7 sahar-ra mi-ni-ib-gaz-a-ta |
4. | ki ud-ba car-ru-gen6 lugal a-ga-de3ki-ra |
5. | sig-ta igi-nim-ce3 den-lil2-le |
6. | nam-en nam-lugal-la mu-un-na-an-cum2-ma-ta |
7. | ud-ba ec3 a-ga-de3ki kug dinana-ke4 |
8. | ama5 mah-a-ni-ce3 im-ma-an-du3-du3 |
9. | ul-macki-a jicgu-za ba-ni-in-gub |
10. | lu2-tur gibil-bi e2 du3-u3-gin7 |
11. | dumu ban3-da ama5 ja2-ja2-gin7 |
12. | e2 nij2-gur11-ra nij2 sa2 di-de3 |
13. | iriki-bi dur2 ki jar cum2-mu-de3 |
14. | uj3-bi u2 nir-jal2 gu7-u3-de3 |
15. | uj3-bi a nir-jal2 na8-na8-de3 |
16. | saj a tu5-a kisal hul2-le-de3 |
17. | ki ezem-ma uj3 sig7-ge-de3 |
18. | lu2 zu-u3-ne tec2-bi gu7-u3-de3 |
19. | lu2 bar-ra mucen nu-zu-gin7 an-na ni10-ni10-de3 |
20. | mar-ha-ciki le-um-ma gur-ru-de3 |
21. | uguugu4-bi am-si mah ab2-za-za u2-ma-am ki ba9-ra2 |
22. | cag4 sila dajal-la-ke4 tec2-bi tag-tag-ge-de3 |
23. | ur-gir15 ur-nim {tarah kur-ra} {(some mss. have instead:) kucu kur-ra} {(some mss. have instead:) ance-kur-ra} udua-lum zulumhi si |
24. | kug dinana-ke4 u3 nu-um-ci-ku-ku |
25. | ud-ba a-ga-de3ki e2 ziz2-a-ba kug-sig17 mi-ni-in-si |
26. | e2 ziz2 babbar-ra-ba kug-babbar mi-ni-in-si |
27. | arah4 ce-ba urud nagga na4lagab za-gin3-na sa2 im-mi-in-dug4-dug4 |
28. | guru7-bi bar-ta im ba-an-ur3 |
29. | um-ma-bi ad gi4-gi4 ba-an-cum2 |
30. | ab-ba-bi ka-inim-ma ba-an-cum2 |
31. | ki-sikil-bi KI.E.NE.DI ba-an-cum2 |
32. | juruc-bi a2 jictukul-la ba-an-cum2 |
33. | di4-di4-la2-bi cag4 hul2-la ba-an-cum2 |
34. | {emeda(UM.ME)-ga-la2 cu gid2 dumu cagina-ke4-ne} {(some mss. have instead:) emeda(UM.ME)-ga-la2 dumu cagina-ke4-ne} |
35. | jical-jar-sur9-da |
36. | iriki cag4-bi tigi-a bar-bi-ta gi-gid2 za-am-za-am-ma |
37. | kar jicma2 us2-bi mud5-me-jar-ra |
38. | kur-kur u2-sal-la i-im-nu2 |
39. | uj3-bi ki sag9-ga igi bi2-ib-du8 |
40. | lugal-bi sipad dna-ra-am-dsuen-e |
41. | barag kug a-ga-de3ki-ce3 ud-de3-ec2 im-e3 |
42. | bad3-bi {hur-saj-gin7} {(1 ms. has instead:) [hur]-/saj\ gal} an-ne2 im-us2 |
43. | abul-a-ba id2idigna a-ab-ba-ce3 {du-u3-gin7} {(some mss. have instead:) de2-a-gin7} |
44. | kug dinana-ke4 ka-bi jal2 bi2-in-taka4 |
45. | ki-en-gi-ra nij2-gur11 ni2-ba-ta jicma2 im-da-gid2-de3 |
46. | mar-tu kur-ra lu2 ce nu-zu |
47. | gud du7 mac2 du7-da mu-un-na-da-an-ku4-ku4 |
48. | me-luh-haki lu2 kur gig2-ga-ke4 |
49. | nij2-cu {kur2-kur2-ra} {(some mss. have instead:) kur-kur-ra} mu-un-na-ra-ab-ed3-de3 |
50. | elamki su-bir4ki ance barag la2-gin7 nij2 mu-na-ab-la2-la2 |
51. | ensi2-ensi2 {sajja-e-ne} {(1 ms. has instead:) cagina-/e\-[ne]} |
52. | saj-tun3 gu2-edin-na-ke4-ne |
53. | nidba itid-da zag-mu-bi |
54. | abula a-ga-de3ki-ka a-gin7 kuc2 mi-ni-ib-jal2 |
55. | nidba-bi kug dinana-ke4 cu tej3-je26 nu-zu |
56. | dumu-gir15-gin7 e2 ki jar {di-da} {(some mss. have instead:) du3-u3-de3} la-la-bi nu-um-gi4 |
57. | inim e2-kur-ra me-gin7 ba-an-jar |
58. | a-ga-de3ki tuku4-e mu-un-na-la2-la2 |
59. | ul-macki-a ni2 im-ma-ni-in-te |
60. | iriki-ta dur2-ra-ni ba-ra-jen |
61. | ki-sikil ama5-na cub-bu-gin7 |
62. | kug dinana-ke4 ec3 a-ga-de3ki mu-un-cub |
63. | ur-saj jictukul-a saj ja2-ja2-gin7 |
64. | iriki-ta me3 cen-cen {im-ma-ra-e3} {(some mss. have instead:) im-ma-ra-an-ri} |
65. | lu2-kur2-ra-ra gaba ba-ni-in-ri |
66. | ud nu-5-am3 ud nu-10-am3 |
67. | sa nam-en-na aga nam-lugal-la |
68. | ma-an-si-um jicgu-za nam-lugal-la cum2-ma |
69. | dnin-urta-ke4 e2-cu-me-ca4-na ba-ni-in-kur9 |
70. | iriki ka-inim-ma-bi dutu ba-an-de6 |
71. | jectug2-bi den-ki-ke4 ba-an-de6 |
72. | me-lem4 an-ne2 im-us2-sa-a-bi |
73. | an-ne2 an-cag4-ga {ba-e-ed3} {(some mss. have instead:) ba-an-e3} {(1 ms. has instead:) ba-an-de6} |
74. | jicdimgul kug im-du3-du3-a-bi |
75. | den-ki-ke4 abzu-a mi-ni-in-bu |
76. | jictukul-bi dinana-ke4 ba-an-de6 |
77. | ec3 a-ga-de3ki zi-bi suhurku6 tur-ra-gin7 engur-ra ba-an-til |
78. | iriki tec2-bi igi-bi am3-da-jal2 |
79. | am-si mah-gin7 gu2 ki-ce3 mi-ni-ib-jar |
80. | gud mah-gin7 si am3-da-il2-il2 |
81. | ucumgal uc2-a-gin7 saj am3-ma-ze2-re |
82. | me3-gin7 nam-dugud-ba am3-da-ab-lah4-lah4-e |
83. | nam-lugal a-ga-de3ki ki-tuc gen6-na dug3 nu-tuc-u3-de3 |
84. | ejer-bi nij2 na-me nu-sag9-ge-de3 |
85. | e2 tuku4-e erim3 {sag2 di-de3} {(1 ms. has instead:) sig10-sig10-ge-/dam\} |
86. | dna-ra-am-dsuen mac2-ji6-ka igi ba-ni-in-du8-a |
87. | cag4-ga-ni-ce3 mu-un-zu eme-na nu-um-ja2-ja2 lu2-da nu-mu-un-da-ab-be2 |
{ | |
(1 ms. adds 2 lines:) | |
87A. | /e2 tuku4\ [...] |
87B. | e2-ni mac2 [...] |
} | |
88. | nam e2-kur-ra-ce3 tug2-mu-dur7-ra ba-an-mur10 |
89. | jicgigir-ra-ni {gikid-ma2-cag4-ga ba-an-cu2} {(1 ms. has instead:) jicgag bar-ra an-sig9} |
90. | {jicma2-gur8-ra-ni} {(1 ms. has instead:) si jicma2-gur8-ra-na} {(1 ms. has instead:) u5 jicma2-/gur8\-[ra-na]} sumur3 ba-ra-an-si-ig |
91. | {a2-cita4-a} {(some mss. have instead:) a2-cu-du7-a} nam-lugal-la-ka-ni im-ma-ra-an-ba-ba |
92. | dna-ra-am-dsuen mu 7-am3 mu-un-ge-en |
93. | lugal mu 7-am3 cu saj-ja2 dug4-ga a-ba igi im-mi-in-du8-a |
{ | |
(some mss. add the line:) | |
93A. | cag4-ga-ni-ce3 mu-un-zu eme-na nu-ja2-ja2 lu2-da nu-mu-un-da-[ab-be2] |
} | |
94. | e2-ce3 mac2-am3 ci-gid2-de3 |
95. | e2 du3-a mac2-a nu-mu-un-de3-jal2 |
96. | 2-kam-ma-ce3 e2-ce3 mac2-am3 ci-gid2-de3 |
97. | e2 du3-a mac2-a nu-mu-un-de3-jal2 |
98. | i3-sig10-ga-na cu-a bal-e-de3 |
99. | den-lil2 nij2-dug4-ga-ni ba-en-de3-kur2 |
100. | gu2 jar-ra-ni sag2 ba-an-da-ab-dug4 |
101. | erin2-na-ni zig3-ga ba-ni-in-jar |
102. | a2-tuku kisal mah-ce3 ku4-ku4-gin7 |
103. | e2-kur-ce3 cu kece2 ba-ci-in-ak |
104. | dub3-tuku lirum-ce3 gam-e-gin7 |
105. | gi-gun4-na-ac 30 gij4 ba-ci-in-ak |
106. | nitah lu2 la-ga iriki lah5-gin7 |
107. | e2-ce3 jickun5 gal-gal ba-ci-in-ri-ri |
108. | e2-kur jicma2 mah-gin7 gul-gul-lu-de3 |
109. | kur kug ba-al-gin7 sahar du8-u3-de3 |
110. | hur-saj na4za-gin3-na-gin7 ku5-re-de3 |
111. | iriki dickur-re ba-an-de2-a-gin7 gu2 ki-ce3 ja2-ja2-de3 |
112. | e2-e kur-jicerin-kud nu-me-a |
113. | urudha-zi-in gal-gal ba-ci-in-de2-de2 |
114. | urudaga-silig-ga a2 2-na-bi-da u4-sar ba-an-ak |
115. | ur2-bi-a urudgi2-dim ba-an-jar |
116. | suhuc kalam-ma-ka ki ba-e-la2 |
117. | pa-bi-a urudha-zi-in ba-an-jar |
118. | e2-e juruc ug5-ga-gin7 gu2 ki-ce3 ba-an-da-ab-la2 |
119. | gu2 kur-kur-ra ki-ce3 ba-an-da-ab-la2 |
120. | jicalal-bi im-ma-ra-an-zil-zil |
121. | im cej3-cej3 an-na ba-e-ed3 |
122. | jic-kan4-na-ke4 ba-ra-an-si-ig tec2 kalam-ma {ba-kur2} {(1 ms. has instead:) ba-til} |
123. | kan4 ce nu-kud-da ce i-ni-in-kud |
124. | cu kalam-ma-ta ce ba-da-an-kud |
125. | kan4 silim-ma-bi jical-e bi2-in-ra |
126. | kur-kur-re silim-silim-bi ba-kur2 |
127. | {(some mss. add:) a-cag4} a-gar3 mah a-ectubku6 dajal-la-gin7 |
128. | e2-kur-ra {urudgi2-dim} {(1 ms. has instead:) urudha-zi-in} gal-gal-bi kuc3-kuc3-a bi2-in-sig10-sig10 |
129. | itima e2 ud nu-zu-ba uj3-e igi i-ni-in-bar |
130. | dub-cen kug dijir-re-e-ne-ke4 uriki igi i-ni-in-bar |
131. | la-ha-ma dub-la2 gal e2-e sug2-ga-bi |
132. | lu2 an-zil gu7-a nu-me-ec-a |
133. | dna-ra-am-dsuen cag4 izi-ka ba-an-sag3 |
134. | jicerin jiccu-ur2-men5 jicza-ba-lum jictackarin |
135. | jic gi-gun4-na-be2-ec KUM ba-an-sur-sur |
136. | kug-sig17-bi mi-si-IC-ra bi2-in-ak |
137. | kug-babbar-bi kuclu-ub2/kuclu-ub2-cir-ra bi2-in-ak |
138. | urud-bi ce mah de6-a-gin7 kar-ra bi2-in-si-si |
139. | kug-bi kug-dim2-e im-dim2-e |
140. | za-bi za-dim2-e im-dim2-e |
141. | urud-bi simug im-tu11-be2 |
142. | nij2-gur11 iriki hul-a nu-me-a |
143. | e2-e jicma2 gal-gal kar-ra ba-an-us2 |
144. | e2 den-lil2-la2-ce3 jicma2 gal-gal kar-ra ba-an-us2 |
145. | nij2-gur11 iriki-ta ba-ra-e3 |
146. | nij2-gur11 iriki-ta ed2-da-ni |
147. | a-ga-de3ki dim2-ma-bi ba-ra-e3 |
148. | jicma2-e kar {ib2-kur2} {(some mss. have instead:) ib2-tuku4-e} {umuc} {(1 ms. has instead:) ec3} a-ga-de3ki ba-kur2 |
149. | ud te-ec dug4-ga kalam tec2-a jar-ra |
150. | a-ma-ru zig3-ga gaba-cu-jar nu-tuku |
151. | den-lil2-le nam e2-kur ki aj2-ja2-ni ba-hul-a-ce3 a-na-am3 im-gu-lu-a-ba |
152. | kur gu2-bi2-na-ce3 igi na-an-il2 |
153. | hur-saj dajal tec2-bi nam-ta-an-si-ig |
154. | uj3-ja2 nu-sig10-ga kalam-ma nu-cid-da |
155. | gu-ti-umki uj3 kece2-da nu-zu |
156. | dim2-ma lu2-u18-lu {jalga} {(some mss. have instead:) arhuc} ur-ra ulutim2 uguugu4-bi |
157. | den-lil2-le kur-ta nam-ta-an-e3 |
158. | CID-CID buru5mucen-gin7 ki am3-u2-us2 |
159. | a2-bi gu mac2-ance-gin7 edin-na mu-un-na-an-la2 |
160. | nij2 na-me a2-bi la-ba-ra-e3 |
161. | lu2 na-me a2-bi la-ba-an-da13-da13 |
162. | lu2-kij2-gi4-a har-ra-an-na nu-mu-un-jen |
163. | jicma2 ra-gaba id2-da nu-mu-un-dib-be2 |
164. | ud5 gen6 den-lil2-la2 amac-ta ba-ra-ra-ac na-gada-bi bi2-in-us2-u2-us2 |
165. | cilam tur3-bi-ta ba-ra-ra-ac unud(UNU3)-bi bi2-in-us2-u2-us2 |
166. | jic-gu2-ka en-nu-uj3 ba-e-du3 |
167. | har-ra-an-na lu2-sa-gaz {ba-e-tuc} {(1 ms. has instead:) ba-e-sag3} |
168. | abula kalam-ma-ka jicig im-ma {ba-e-gub} {(1 ms. has instead:) ba-e-dul} |
169. | kur-kur-ra bad3 iriki-ne-ne-ka gu3 gig mi-ni-ib-be2-ne |
170. | iriki cag4 edin bar dajal nu-me-a mu2-sar {mu-un-de3-jal2} {(1 ms. has instead:) /bi\-in-mu2} |
171. | ud iriki ba-dim2-dim2-ma-ba ba-sig10-sig10-ga-ba |
172. | {(some mss. add:) a-cag4} a-gar3 gal-gal-e ce nu-um-de6 |
173. | {(some mss. add:) a-cag4} a-gar3 sug4-sug4-ge ku6 nu-um-de6 |
174. | pu2-jickiri6 lal3 jectin nu-um-de6 |
175. | IM.UD sir2-da la-ba-cej3 jicmac-gurum la-ba-mu2 |
176. | ud-ba i3 1 gij4-e 1/2 sila3-am3 |
177. | ce 1 gij4-e 1/2 sila3-am3 |
178. | siki 1 gij4-e 1/2 ma-na-am3 |
179. | ku6 1 gij4-e jicba-an-e ib2-si |
180. | ganba iriki-ba-ka ur5?-gin7 ib2-sa10-sa10 |
181. | ur3-ra nu2-a ur3-ra ba-ug7 |
182. | e2-a nu2-a ki nu-um-tum2 |
183. | uj3 cag4-jar-bi-ta ni2-bi-a cu im-dub2-dub2-ne |
184. | ki-ur3 ki gal den-lil2-la2-ke4 |
185. | ur sila sig9-ga zu2 ba-ni-ib-kece2 |
186. | cag4-ba lu2 2 du tec2-e ba-ni-ib-gu7 |
187. | lu2 3 du tec2-e ba-ni-ib-gu7 |
188. | giri17 ba-dub-dub saj ba-dab5-dab5 |
189. | giri17 ba-dub saj numun-e-ec ba-ab-jar |
190. | saj zid saj lul-la cu bal ba-ni-ib-ak |
191. | mec3 mec3-e an-ta i-im-nu2 |
192. | uc2 lu2-lul-e uc2 lu2 zid-da-ke4 an-ta na-mu-un-DU |
193. | ud-ba den-lil2-le ec3 gal-gal-la-ni-ta |
194. | ec3 gi tur-tur im-ma-ra-an-du3 |
195. | ud e3-ta ud cu2-uc erim3-bi ba-tur |
196. | um-ma ud-ta ba-ra-ab-taka4-a |
197. | ab-ba ud-ta ba-ra-ab-taka4-a |
198. | gala-mah mu-ta ba-ra-ab-taka4-a |
199. | ud 7 ji6 7-ce3 |
200. | balaj 7-e an-ur2 gub-ba-gin7 ki mu-un-ci-ib-us2 |
201. | ub3 {me-ze2 li-li-is3} {(some mss. have instead:) cem3 li-li-is3} {(1 ms. has instead:) cem3 zabar} dickur-gin7 cag4-ba mu-na-an-du12 |
202. | um-ma a uru2-ju10 nu-ja2-ja2 |
203. | ab-ba a lu2-bi nu-ja2-ja2 |
204. | gala-e a e2-kur nu-ja2-ja2 |
205. | ki-sikil-bi siki cab-bi nu-ja2-ja2 |
206. | juruc-bi jiri2 saga11 nu-ja2-ja2 |
207. | er2-bi er2 ama a-a den-lil2-la2-ke4 |
208. | du6 kug su zig3 gur3-ru dub3 kug den-lil2-la2-ke4 i-im-ja2-ja2-ne |
209. | nam-bi-ce3 den-lil2 itima kug ba-an-kur9 cag4-ka-tab-ba ba-an-nu2 |
210. | ud-ba dsuen den-ki dinana dnin-urta dickur dutu dnuska dnisaba {dijir gal-gal-e-ne} {(1 ms. has instead:) dijir /he2?-em?\-me-ec} |
211. | cag4 den-lil2-la2-ke4 a sed4 {im-sed4-e-ne} {(1 ms. has instead:) im-su13-/ne\} a-ra-zu-ta ba-ab-be2-ne |
212. | den-lil2 iri iri-zu im-hul-a iri-zu-gin7 he2-du3 |
213. | gi-gun4-na-zu cu bi2-in-la2-la2 nibruki-gin7 he2-du3 |
214. | iri-ba saj tul2-ba he2-ni-ib-si-si |
215. | lu2 lu2-u3 zu-ne na-an-ni-in-pad3-de3 |
216. | cec-e cec-a-ni jickim na-an-ni-in-e3 |
217. | ki-sikil-bi ama5-na jic hul he2-en-da-ab-ra |
218. | ad-da-bi e2 dam ug7-a-na gu3 gig-bi he2-em-me |
219. | tum12mucen-bi ab-lal3-ba ce he2-ni-in-ca4 |
220. | buru5mucen-bi a2-bur2-ba nij2 he2-ni-ib-ra |
221. | tum12mucen ni2 te-a-gin7 |
222. | 2-kam-ma-ce3 dsuen den-ki dinana dnin-urta dickur dutu dnuska dnisaba dijir he2-em-me-ec |
223. | iriki-ce3 igi-ne-ne i-im-ja2-ja2-ne |
224. | a-ga-de3ki ac2 hul-a im-ma-ab-bal-e-ne |
225. | iriki e2-kur-ce3 ba-e-a-ul4-en den-lil2 he2-am3 |
226. | a-ga-de3ki e2-kur-ce3 ba-e-a-ul4-en den-lil2 he2-am3 |
227. | bad3 kug-zu en-na sukux(SUKUD)-ra2-bi a-nir he2-em-da-sa2 |
228. | gi-gun4-na-zu sahar-gin7 he2-dub |
229. | dub-la2 la-ha-ma sug2-sug2-ga-bi |
230. | juruc mah jectin naj-a-gin7 ki-ce3 he2-em-ta-ja2-ja2 |
231. | im-zu abzu-ba he2-eb-gi4 |
232. | im den-ki-ke4 nam ku5-ra2 he2-a |
233. | ce-zu ab-sin2-ba he2-eb-gi4 |
234. | ce dezina2-e nam ku5-ra2 he2-a |
235. | jic-zu tir-bi-a he2-eb-gi4 |
236. | jic dnin-ildum2-ma-ke4 nam ku5-ra2 he2-a |
237. | gud {gaz-gaz-e} {(1 ms. has instead:) gaz-gaz-zu} {dam} {(1 ms. has instead:) dam-ni} he2-en-gaz-e |
238. | udu {cum-cum-zu} {(some mss. have instead:) cum-cum-e} {dumu} {(some mss. have instead:) dumu-ni} he2-en-cum-e |
239. | ukur3-zu dumu kug-ge-ec pad3-da-na a he2-em-ta-ab-ra-ra |
240. | kar-ke4-zu kan4 ec2-dam-ma-na-ka ni2 ha-ba-ni-ib-la2-e |
241. | ama nu-gig-zu ama nu-bar-zu {dumu} {(some mss. have instead:) dumu-ni} he2-en-gi4-gi4 |
242. | kug-sig17-zu kug-ce3 he2-sa10-sa10 |
243. | kug-babbar-zu nij2 za-ha-am-ce3 he2-sa10-sa10 |
244. | urud-zu a-gar5-ce3 he2-sa10-sa10 |
245. | a-ga-de3ki a2-tuku-zu a2-ni he2-eb-ta-kud |
246. | kuclu-ub2 dag-si-ni na-an-il2-il2-e |
247. | anceni-is-kum-zu a2-ni na-an-hul2-e ud cu2-a he2-nu2 |
248. | iriki-bi cag4-jar-ra he2-ni-ib-ug7-e |
249. | dumu-gir15 ninda sag9-ga gu7-gu7-zu u2-cim-e ha-ba-nu2 |
250. | lu2 saj5-e ba-zig3-ga-zu |
251. | TAG-TAG jic-ur3-ra-na he2-gu7-e |
252. | jicig gal kucgur21 e2 ad-da-na-ka |
253. | kucgur21-bi zu2-ni-ta he2-ur5-re |
254. | e2-gal cag4 hul2-la {du3-a-za} {(1 ms. has instead:) jal2-la-za} cag4 sag3 he2-en-cub |
255. | lu2 hul edin ki sig9-ga-ke4 gu3 hu-mu-ra-ra-ra |
256. | ki uz-ga cu-luh-ha jar-ra-zu |
257. | {ka5} {(1 ms. has instead:) ka5-zu} du6 gul-gul-la-ke4 kun he2-ni-ib-ur3-ur3-re |
258. | abula kalam-ma jar-ra-zu |
259. | u3-ku-kumucen mucen cag4 sag3-ga-ke4 gud3 he2-em-ma-an-us2 |
260. | iriki tigi-da u3 nu-ku-ku-za |
261. | cag4 hul2-la-da nu-nu2-za |
262. | tur3-e si gud dnanna-ke4 |
263. | edin ki sig9-ga-ke4 ni10-ni10-na-gin7 ceg11 hu-mu-un-gi4-gi4-gi4 |
264. | gu2 jicma2 gid2-da id2-da-zu u2 gid2-da he2-em-mu2 |
265. | har-ra-an jicgigir-ra ba-jar-ra-zu u2-a-nir he2-em-mu2 |
266. | 2-kam-ma-ce3 gu2 ma2 gid2-da ki a-la2 id2-da-zu |
267. | ceg9-bar mul muc ul4 kur-ra-ke4 lu2 na-an-ni-ib-dib-be2 |
268. | edin cag4 u2 sag9-ga mu2-a-zu gi er2-ra he2-em-mu2 |
269. | {a-ga-de3ki} {(1 ms. has instead:) id2-da} a dug3-ga de2-a-zu a mun-na he2-em-de2 |
270. | iriki-bi-a ga-tuc bi2-in-dug4-ga ki-tuc na-an-ni-dug3-ge |
271. | a-ga-de3ki-a ga-nu2 bi2-in-dug4-ga ki-nu2 na-an-ni-dug3-ge |
272. | i-ne-ec2 dutu ud ne-e-a ur5 he2-en-na-nam-ma-am3 |
273. | gu2 jicma2 gid2-da id2-da-ba u2 gid2-da ba-an-mu2 |
274. | har-ra-an jicgigir-ra ba-jar-ra-ba u2-a-nir ba-an-mu2 |
275. | 2-kam-ma-ce3 gu2 jicma2 gid2-da ki a-la2 id2-da-ba |
276. | ceg9-bar mul muc ul4 kur-ra-ke4 lu2 nu-mu-ni-in-dib-be2 |
277. | edin cag4 u2 sag9-ga mu2-a-bi gi er2-ra ba-an-mu2 |
278. | a-ga-de3ki a dug3-ga de2-a-bi a mun-na ba-an-de2 |
279. | iriki-bi-a ga-tuc bi2-in-dug4-ga ki-tuc nu-um-ma-an-da-dug3 |
280. | a-ga-de3ki-a ga-nu2 bi-in-dug4-ga ki-nu2 nu-um-ma-an-na-dug3 |
281. | a-ga-de3ki hul-a dinana za3-mi2 |
Fragments of an earlier version from Nibru, dating to the Ur III period | |
Segment A | |
unknown no. of lines missing | |
1. | (= c215.1.71) [jectug2-bi] [den-ki]-/ke4\ ba-/de6\ |
2. | (= c215.1.72) [me]-lem4 /an\-ne2 im-/us2\-bi |
3. | (= c215.1.73) /an-ne2\ [an]-cag4-ga ba-ed3 |
4. | (= c215.1.74) [jic]tar2-GAG /kug\ im-da-/du3\-a-bi |
5. | (= c215.1.75) [den-ki-ke4] /abzu\-[a mi-ni-bu] |
unknown no. of lines missing | |
Segment B | |
1. | (= c215.1.84) /ejer-ce3 nij2\ na-me nu-sag9-de3 |
2. | (= c215.1.85) e2 /tuku4\-e /erim3\ sag3 di-de3 |
3. | (= c215.1.86) na-ra-am-dsuen-e mac2-ji6-ka igi ba-[ni-in-du8-a] |
unknown no. of lines missing | |
Segment C | |
1. | (= c215.1.98) [i3-sig10]-ga-na cu bal-e-/gin7\ |
2. | (= c215.1.100) gu2 jar-ra-ni sag2 mu-na-ab-dug4 |
3. | (= c215.1.101) /erin2\-na-na zig3-ga14 ba-ni-jar |
4. | (= c215.1.102) a2-tuku kisal mah-a ku4-ku4-gin7 |
5. | (= c215.1.103) e2-kur-ce3 cu /kece2 ba-ci\-ak |
6. | (= c215.1.104) dub3-tuku lirum3-ce3 gam-e-gin7 |
7. | (= c215.1.105) gi-gun4-ce3 30 gij4 ba-ci-ak |
8. | (= c215.1.106) nitah lu2-KID2 iri ri-ri |
9. | (= c215.1.107) [e2-ce3 jic]kun5 gal-gal ba-ci-/lah4\ |
10. | (= c215.1.112) /e2\-e kur erin-na nu-me-a |
11. | (= c215.1.113) ha-zi-inurud gal-gal i3-ma-ta-de2 |
{ | |
(1 ms. adds 1 line:) | |
11A. | (= c215.1.114) [urudaga-silig] X a2 2(MAN)-na-bi-da u3-sa-ar ba-ak |
} | |
12. | (= c215.1.127) ugur2 mah a-ectub {dugud-a-gin7} {(1 ms. has instead:) dajal-gin7} |
13. | (= c215.1.128) {gi2-dim} {(1 ms. has instead:) e2-kur-ra-a EDINurud} gal-gal-bi kuc3-a bi2-sig10-sig10 |
14. | (= c215.1.115) ur2-bi-a gi2-dim ba-jar |
unknown no. of lines missing | |
Segment D | |
1. | (= c215.1.124) [cu kalam-ma-ta ce] ba-da-kud |
2. | (= c215.1.125) [kan4] /silim\-ma-bi al-e /bi2?\-in-cub |
3. | (= c215.1.126) [kur-kur] X silim-silim-bi [ba]-gul |
unknown no. of lines missing | |
Segment E | |
1. | [...] UD? /IM?\ [...] DU |
2. | [...] MA [...] DU |
3. | [...] IM [...] X |
4. | [...] X |
unknown no. of lines missing | |
Segment F | |
1. | (= c215.1.188) [giri17 ba]-/an\-dub-/dub\ [saj ba]-/an\-tu-tu |
2. | (= c215.1.189) giri17 ba-an-dub saj /numun\-[e-ec ba-ab-jar] |
3. | (= c215.1.191) mec3 mec3-a an-ta ba-[...] |
4. | (= c215.1.192) u3-ri2-in lu2-/lul\ [...] lu2 zid-ra an-/ta\ [...] MA [...] |
5. | (= c215.1.193) den-lil2-le e2 [gal-gal-la-ni] |
6. | (= c215.1.194) ec3 gi tur-tur ba-[ra-du3] |
7. | (= c215.1.195) [sig]-ta igi-nim(source: TUM3)-ce3 [...] |
Attinger 1984a: translation, commentary
Cooper 1983: composite text, score transliteration, translation, photograph, handcopy, commentary
Edzard 1989, p. 99-1-5: commentary, translation (ll. 54-57)
Falkenstein 1965: composite text, translation, commentary
Jacobsen 1987, p. 359-374: translation, commentary
Civil 1989a: composite text
Krecher 1996a: composite text, translation
AO 6890 (TCL 16 64)
AO 6892 (TCL 16 66)
AUAM 73.3175 (photo pl. 20)
BM 54696 (photo pl. 1)
CBS 2213 (photo pl. 2)
CBS 3957 (photo pl. 24)
CBS 6813 (STVC 101)
CBS 7805 (+) N 2574
CBS 7820 + CBS 7830 (PBS 13 47) (+) HS 1489 (TMH NF 3 29) (+) Ni 4248 (SLTN 104)
CBS 7858 (photo pl. 2) *** CBS 7856
CBS 8137 (STVC 111)
CBS 8408 (STVC 100) + Ni 4416 (ISET 1 96) (+) CBS 14227 (PBS 13 15)
CBS 9233 (PBS 13 43)
CBS 13110 (STVC 135)
CBS 13946 (STVC 94)
CBS 15076 (photo pl. 2)
CBS 15127 (photo pl. 3)
HS 1446 (TMH NF 3 27)
HS 1455bis (WK 32) ***
HS 1465 (TMH NF 3 28; obv. WK 31)
HS 1514 (TMH NF 3 30)
HS 1521 (TMH NF 3 31)
HS 1541 (TMH NF 3 33)
HS 1584 (TMH NF 3 32) + N 4201 (photo pl. 3)
IB n/u ***IB 815
IM 12183a (TIM 9 4)
N 1066 (photo pl. 3)
N 1344 (photo pl. 4)
N 1346 + N 1596 (+) N 1546 (all photo pl. 4)
N 1444 (photo pl. 4)
N 1765 + Ni 4057 (TAD 8/2 pl. 8) (both photo pl. 4)
N 2574 (photo pl. 20)
N 2655 (photo pl. 5)
N 2707 (photo pl. 5) (+?) Ni 2497 (SRT 2)
N 3473 (photo pl. 24)
N 3561 (photo pl. 5)
N 3618 (photo pl. 5)
N 3633 (photo pl. 6) + 1390 ***
N 3743 (photo pl. 6)
N 4161 (photo pl. 6)
N 4288 + UM 29-16-87 (both photo pl. 6)
N 6273
N 6274 + N 7328 (both photo pl. 6)
N 6363
N 7199 (photo pl. 24)
N 7253 (photo pl. 24)
N 7289 (photo pl. 24)
Ni 1071 (photo pl. 20)
Ni 2373 (BE 31 1)
Ni 2398 (SLTN 106)
Ni 2727 (SLTN 105) (+?) Ni 4411 (ISET 1 93)
Ni 2728 (SLTN 108)
Ni 4008 (SLTN 107) + UM 29-13-92 (both photo pl. 7f.)
Ni 4032 (SLTN 109)
Ni 4109 (ISET 1 72)
Ni 4154
Ni 4155 (TAD 8/2 pl. 2,10)
Ni 4192 (photo pl. 9) (+?) Ni 9757 (ISET 2 113)
Ni 4242 (ISET 1 84)
Ni 4285 (photo pl. 21)
