ETCSLtransliteration : c.1.8.2.4 |
Segment A | |
1. | {ceg12 /kur\ [cuba-ta e3]-a} {(on the edge of ms. C:) ceg12 muc3 za-gin3-/ta\ [e3-a]} (Cited in OB catalogue from Nibru, at Philadelphia, 0.2.01, line 40; OB catalogue in the Louvre, 0.2.02, line 25) |
2. | kul-aba4ki iriki an ki-da mu2-a |
3. | unugki-ga mu-bi dtir-an-na-gin7 |
4. | an-ne2 us2-sa-bi si-muc3 gun3-a |
5. | an-na gub-ba-bi ud-sakar gibil na-nam |
6. | me gal-[gal] nam-nun-na du3-a |
7. | kur sikil-la ud dug3-ga ki jar-ra |
8. | iti6-gin7 kalam-ma e3-a |
9. | ud zalag-gin7 kalam-ma |
10. | ab2-ur3 ab2-saharx(NE)-gin7 he-nun-ta e3-a |
11. | unugki-ga ka tar-ra-bi kur-ra ba-te |
12. | me-lem4-bi kug-me-a zid-da-am3 |
13. | arattaki-a tug2-gin7 ba-e-dul gada-gin7 ba-e-bur2 |
14. | ud-ba ud en-na-am3 ji6 barag-ga-am3 dutu lugal-am3 |
15. | sukkal en arattaki-ka sukkal an-sig7-ga-ri-a mu-ni he2-en-na-nam |
16. | sukkal en-me-er-kar2 en kul-aba4ki-ke4 nam-en-na-tum2-ma mu-ni |
17. | en uru e-ne nun uru e-ne |
18. | en MI uru e-ne nun MI uru e-ne |
19. | en MI-MI uru e-ne nun MI-MI uru e-ne |
20. | lu2 dijir-ce3 tu-ud e-ne |
21. | lu2 dijir-ce3 pa e3 e-ne |
22. | en unugki-ga en kul-aba4ki-ra ur5-bi a-da-min3 na-e-de3 |
23. | en arattaki en-suh-gir11-an-na-ke4 |
24. | igi-bi igi unugki-ce3 kij2-gi4-a-ar inim mu-na-ni-ib2-be2 |
25. | e-ne ja2-a-ra gu2 ha-ma-an-ja2-ja2 jiccudul4 ha-ma-ab-il2-e |
26. | ud-da gu2 ma-an-jar gu2 na-ma-an-jar u3 e-ne u3 je26-e |
27. | [e-ne] dinana-da e2-jar8-a-ka hu-mu-da-an-til3 |
28. | [je26]-/e\ dinana-da e2-za-gin3 arattaki-ka hu-mu-da-an-til3-e-en |
29. | jic-nu2 girin-a-ka hu-mu-un-de3-nu2 |
30. | ce-er-kan2 dug4 u3 dug3 ku-ku-de3 hu-mu-de3-nu2-en |
31. | e-ne dinana-da ji6-a ma-mu2-da igi hu-mu-ni-in-du8 |
32. | je26-e dinana-da jiri3 babbar-ra-na inim mu-da-bal-e |
33. | e-ne kur-gi4mucen ce he2-bi2-ib2-gu7-e |
34. | je26-e kur-gi4mucen ce ba-ra-bi2-ib2-gu7-e |
35. | je26-e kur-gi4mucen nunuz-bi jir3-lam-ma amar-[bi JAR la2-e] |
36. | tur-tur-bi utul2-ju10-ce3 gal-gal cen mah-[ju10-ce3] |
37. | kur-gi4mucen ki-a ba-ra-ab-taka4-[a-bi] |
38. | ensi2 kur-ra-ke4 gu2 mu-un-jar-[re-ec-a] mu-da-an-gu7-[u3-ne] |
39. | en-me-er-kar2-ra ur5-gin7 inim mu-na-ab-[be2] |
40. | kij2-gi4-a du-ni ceg9-bar-ra-am3 im2-mi-da-ni sur2-du3mucen-am3 |
41. | ud-dam i3-e3 an-u2-sa11-an-na-am3 i3-gi4-gi4 |
42. | buru5mucen ud zal-le-da-gin7 gaba ki zag im-gub |
43. | buru5mucen ji6 MAC-gin7 kur-cag4-ge im-si |
44. | jicilar-gin7 zag im-gub-gub-be2 |
45. | dur3ur3 dili du-e dcakkan2-gin7 hur-saj-ja2 {i3-dag-ge4} {(1 ms. has instead:) i3-si-il-le} |
46. | dur3ur3 uru16 gal-gin7 |
47. | dur3ur3 sal-la kac4-e kij2-ja2 du-ru-uc bur2 |
48. | ur-mah a-cag4-ga ud zal-la mur-ma-ra mu-un-ca4 |
49. | ur-bar-ra sila4 cu ti-a-gin7 ul4-ul4-e im-jen |
50. | ki tur-tur-bi /mu\-un-jen-na-a DUL3-a mu-na-ab-si |
51. | ki gal-gal-/bi\ mu-un-jen-na-a bulug-ga mu-na-ab-be2 |
52. | en-ra {[ji6-par4] kug-ga-ni-ce3} {(1 ms. has instead:) ki /kug-kug-ga-ni-ce3\} im-ma-ci-in-ku4-ku4 |
{ | |
(1 ms. adds 1 line:) | |
52A. | en-me-er-kar2 <ki> kug-kug-ga-ni-ce3 im-ma-ci-in-ku4-ku4 |
} | |
53. | za-e-ce3 lugal-ju10 mu-e-ci-in-gi4-gi4 |
54. | en arattaki en-suh-gir11-an-na-ke4 mu-e-ci-in-gi4-gi4 |
{ | |
(some mss. add the lines:) | |
54A. | lugal-zu dug4-ga-ni nam-ju10 tah-a-ni nam-ju10 |
54B. | en-suh-gir11-an-na-ke4 dug4-<ga>-ni nam-ju10 tah-a-ni nam-ju10 |
54C. | lugal-ju10 a-na bi2-in-dug4 a-na bi-in-tah-am3 |
54D. | en-suh-gir11-an-na-ke4 a-na bi2-in-dug4 a-na bi2-in-tah-am3 |
} | |
55. | lugal-ju10 na-ab-be2-a |
56. | e-ne ja2-a-ra gu2 ha-ma-an-ja2-ja2 jiccudul4 ha-ma-ab-il2-e |
57. | ud-da gu2 ma-an-jar gu2 [na-ma-an-jar u3 e]-/ne\ u3 je26-e |
58. | e-ne dinana-da e2-/jar8\-[a-ka hu-mu-da]-an-til3 |
59. | je26-e dinana-da e2-za-gin3 [arattaki-ka hu-mu]-da-an-til3-en |
60. | jic-nu2 girin-a-ka hu-mu-un-[de3-nu2] |
61. | ce-er-kan2 dug4 u3 dug3 ku-ku-da [hu-mu-de3-nu2-en] |
62. | e-ne dinana-da ji6-a ma-/mu2\-[da igi hu-mu-ni-in-du8] |
63. | je26-e dinana-da jiri3 babbar-ra-na inim [mu-da-bal-e] |
64. | e-ne kur-gi4mucen ce he2-bi2-[ib2-gu7-e] |
65. | je26-e kur-gi4mucen ce ba-ra-bi2-[ib2-gu7-e] |
66. | je26-e kur-gi4mucen nunuz-bi jir3-lam-[ma amar-bi JAR la2-e] |
67. | tur-tur-bi utul2-ju10-ce3 gal-gal cen mah-ju10-ce3 |
68. | kur-gi4mucen ki-a ba-ra-ab-taka4-bi |
69. | ensi2 kur-ra /gu2\ [mu]-/un\-jar-re-ec-am3 [mu-da]-gu7-u3-ne |
70. | en unugki-ga [X] si?-muc3-bi X-da jiczi-gan-bi-im |
71. | [...] jicrab3 cu ri-bi |
72. | [...] ki us2-sa-a-ba |
73. | sur2-[du3]mucen an-na dal-e-da-bi gu mucen-na-bi-[im] |
74. | /ceg12\ [e2] gal arattaki-ka sur-sur mah he2-[...]-/im?\ |
75. | [...] /gal\-gal arattaki-a /nam\ [...] mah-bi-im |
76. | [...] ba?-DU-a-ac [...] jal2 |
77. | [im]-gin7 cu bi2-in-ra im-gin7 igi i-ni-in-bar |
78. | [e-ne] dinana-da e2-za-gin3 aratta-ka hu-mu-da-an-til3 |
79. | je26-e [X] /an\-ta ki-a gub-ba-ni hu-mu-da-an-til3-en |
80. | ce-er-kan2-na dug4 u3 dug3 ku-ku-da hu-mu-un-de3-nu2-en |
81. | je26-e jic-nu2 gi-rin dinana-ka u2 za-gin3 barag-ga-a-ba |
82. | ejer-bi-ce3 ug-am3 saj-bi-ce3 pirij-am3 |
83. | ug-e pirij im-sar-re |
84. | pirij-e ug [im]-sar-re |
85. | ug-e pirij im-[sar]-re-da-bi |
86. | pirij-e ug im-[sar]-re-da-bi |
87. | ud nu-um-zal ji6 [u3-na] nu-ru-gu2 |
88. | je26-e dinana-da kaskal danna [15]-/am3\ cu hu-mu-un-da-[nijin2-nijin2] |
89. | dutu suh kug-ja2 igi nu-mu-un-[bar] |
90. | ji6-par4 kug-ja2 ba-e-ci-in-[ku4-ku4] |
91. | den-lil2-le aga zid /jidru\ [...] |
92. | dnin-urta dumu den-lil2-la2-ke4 |
93. | jic kucummud-da-gin7 ur2 mu-un-/tal2\-[tal2] |
94. | da-ru-ru nin9 den-lil2-la2-ke4 |
95. | ubur zid-da-ni ma-an-la2 ubur gab2-bu-[ni ma-an-la2] |
96. | ec3 gal-ce3 ed3-de3-da-ju10-ne |
97. | nu-gig-e anzudmucen amar-ra-gin7 mur /mu\-[ca4] |
98. | 2-kam-ma-ce3 ed3-de3-da-ju10-ne |
99. | uz amar-ra nu-me-en-na ceg11 mu-un-[gi4] |
100. | iriki tud-da-ni-ta NE im-ta-[...] |
101. | iriki du3-gin7 iriki na-me ba-ra-dim2 |
102. | dinana unugki-ga he2-en-til3 arattaki-ac a-na me-a-bi |
103. | ceg12 kul-aba4ki-ka he2-en-til3 kur me sikil-ce3 a-na-am3 ab-ak-e |
104. | mu 5-am3 mu 10-am3 arattaki-ac ba-ra-jen |
105. | ud arattaki-ac in-ga-an-du-a-ba |
106. | kug gal nin e2-an-na-ke4 |
107. | ad-bi mu-un-da-gi4-a-ac inim-bi {mu-un-zu-a-ac} {(1 ms. has instead:) mu-dug4-a-ac} arattaki-ac ba-ra-jen |
108. | e-ne nu-tuku-da-am3 kur-gi4mucen ce ba-ra-bi2-ib2-gu7-e |
109. | je26-e kur-gi4mucen ce he2-bi2-ib2-gu7-e |
110. | je26-e kur-gi4mucen nunuz-bi jir3-lam-ma amar-bi JAR la2-e |
111. | tur-tur-bi utul2-ju10-ce3 gal-gal cen mah-ju10-ce3 |
112. | kur-gi4mucen ki-a ba-ra-ab-taka4-a-bi |
113. | ensi2 {kur-ra} {(1 ms. has instead:) ki-en-giki-ra} {(1 ms. has instead:) ki-en-gi-ra} gu2 mu-un-jar-re-ec-a mu-da-gu7-e-ne |
114. | kij2-gi4-a en-me-er-kar2 en-suh-gir11-an-na-ke4 |
115. | ji6-par4 kug ki kug-kug-ga-ni-ce3 |
116. | ki kug-kug-ga ba-da-an-KU-a DAJAL-bi ba-na-te |
117. | en-suh-gir11-an-na-ke4 a2 aj2-ja2 gu3 ba-an-de2 inim im-kij2-kij2-e |
118. | icib lu2-mah gudug jiri3-sig10-ga ji6-par4-ra til3-la |
119. | gu2 X mu-ni-in-jar cag4 mu-da-ab-kuc2-u3 |
120. | a-na ga-an-na-ab-be2 a-na ga-an-na-ab-be2 |
121. | en unugki-ga en kul-aba4ki-ra a-na ga-an-na-ab-be2 |
122. | [gud]-da-ni gud-ju10-da /lirum?\ im-da-ab-zig3 |
123. | gud unugki-ga-ke4 a2 bi2-ib-jar |
124. | lu2-ni lu2-ju10-da usu im-da-ab-ra2 |
125. | lu2 unugki-ga-ke4 a2 bi2-ib-jar |
126. | ur-ra-ni ur-ju10-da usu im-da-ab-ra |
127. | ur unugki-ga-ke4 KA.NI ba-ab-jar |
128. | unken jar-ra |
129. | za-e-me-en unugki-ga-ce3 dub-saj-ta |
130. | nij2 gal-gal en-me-er-kar2-ra kij2-gi4-a-ac mu-un-gi4 |
131. | en-me-er-kar2 la-ba-du3-e-en za-e-me-en ba-e-du3-e-en |
132. | zi gi4-ba cag4-zu nij2 na-me na-an-tum3 en-na ba-e-zu-zu |
133. | iri-ju10 dul he2-a je26-e cika-bi he2-me-en |
134. | en unugki-ga en kul-aba4ki-ra gu2 ba-ra-na-an-ja2-ja2 |
135. | mac-mac dim2-ma-ni dumu ha-ma-zu-ke4 |
136. | ur-jiri3-nun-na dim2-ma-ni dumu ha-ma-zu-ke4 |
137. | ha-ma-zu hul-a-ta arattaki-ac bal-a |
138. | e2-ji6-par4 nam-mac-mac-e da?-ga?-na na-mu-un-KU |
139. | sukkal an-sig7-ga-ri-a gu3 mu-un-na-de2-e |
140. | lugal-ju10 ad-da gal-gal iriki-ke4-ne |
141. | [libir-ra uc] /ki\ jar-ra-ke4-ne |
142. | [...] X-ka a-na-ac-am3 nu-um-ja2-ja2-ne ad nu-um-gi4-gi4-ne |
143. | [je26-e id2] unugki-ga-ke4 ga-am3-ba-al |
144. | [itima] arattaki-ka gu2 ga-mu-ni-ib2-jar |
145. | [inim] [unug]ki-ga-ke4 KAxX um-mi-in-tag |
146. | [erin2 gal-ju10 sig]-ta igi-nim-ce3 ab-ta kur jicerin-ce3 |
147. | igi-nim-[ta kur] cim jicerin-na-ce3 gu2 ga-mu-ni-ib-jar |
148. | unugki-ge nij2-gur11 ni2-ba-ke4 jicma2 [he2]-em-da-gid2-de3 |
149. | jicma2 he2-em-da-la2-e e2-za-gin3 arattaki-ce3 |
150. | sukkal an-sig7-ga-ri-a iri?-na mu-ni-zig3 KICI4-na mu-ni-cub |
151. | [X] lu2 [...] an-sig7-ga-ri-a na-mu-ni-X-/dug4\-X |
152. | [...] X-e? nu-uc-ma-ab-X-[X] |
153. | lugal-ju10 ad-da gal-gal iriki-ke4-[ne] |
154. | libir-ra uc ki jar-ra-ke4-ne |
155. | ki /sukkal\ e2-gal-la a-na-ac-am3 [nu-um-ja2-ja2-ne] ad nu-um-[gi4-gi4-ne] |
156. | je26-e id2 unugki-ga-ke4 ga-am3-ba-al |
157. | /itima\ arattaki-ka gu2 ga-mu-ni-ib-jar |
158. | inim unugki-ga-ke4 KAxX um-mi-in-tag |
159. | erin2 gal-ju10 sig-ta igi-nim-ce3 ab-ta kur jicerin-ce3 |
160. | igi-nim-ce3 kur cim jicerin-na-ce3 gu2 ga-mu-ni-ib-jar |
161. | unugki-ga nij2-gur11 ni2-ba-ke4 jicma2 he2-em-da-gid2-de3 |
162. | jicma2 he2-em-da-la2-e e2-za-gin3 arattaki-ce3 |
163. | en-ra hul2-la-gin7 im-ma-na-ni-ib-jar |
164. | 5 ma-na kug-sig17 mu-na-ab-cum2-mu |
165. | 5 ma-na kug-babbar mu-na-ab-cum2-mu |
166. | u2 nir-<jal2> gu7 ba-bi mu-na-ab-be2 |
167. | a nir-<jal2> naj ba-bi mu-na-ab-be2 |
168. | ud nam-ra-ac lu2-bi ak-am3 |
169. | zi-zu nij2-ja2 a-la cu-zu he2-jal2 mu-na-ab-be2 |
170. | mac-mac engar numun saj-ja2-ke4 |
171. | erec2ki iriki dnisaba-ce3 jiri3 im-ma-ab-gub-be2-en |
172. | e2/tur3\-ra e2 ab2 dur2-ru-na-ac ba-te |
173. | ab2-[e] tur3-ra saj mu-da-ab-sag3 |
174. | ab2-e inim bi2-in-dug4 lu2-ulu3-gin7 inim mu-da-ab-bal-e |
175. | ab2 i3-zu a-ba-a i3-gu7-e ga-zu a-ba-a i3-na8-na8 |
176. | i3-ju10 i3-gu7-e dnisaba-ke4 |
177. | [ga]-ju10 i3-na8-na8 dnisaba-ke4 |
178. | [ga-ar3-ju10] suh10 kug galam dug4-ga |
179. | [unu6 gal] unu6 dnisaba-ke4 me-te-a-ac im-mi-ib-jal2 |
180. | i3-/ju10\ [tur3 kug]-ta en-na ga-mu-de6-a-ac |
181. | ga-ju10 [amac] kug-ta en-na ga-mu-de6-a-ac |
182. | u3-sumun2 zid dnisaba dumu-saj den-lil2-la2-ke4 lu2 nu-um-mi-in-zi-zi |
183. | ab2 i3-zu si-muc3-zu-ce3 ga-zu murgu-[zu-ce3] |
184. | ab2 i3-bi si-muc3-bi-ce3 ba-ab-[BU] ga-bi murgu-bi-ce3 ba-ab-BU jiri3 [...] |
185. | amac kug amac dnisaba-ce3 ba-[te] |
186. | /ud5-de3\ amac-a saj mu-da-ab-[sag3] |
187. | ud5-de3 inim bi2-in-dug4 lu2-[ulu3]-gin7 inim mu-un-da-ab-bal-[e] |
188. | /ud5\ i3-zu a-ba-a i3-gu7-e ga-zu a-ba-a [i3-na8]-/na8\ |
189. | i3-ju10 i3-gu7-e dnisaba-ke4 |
190. | ga-ju10 i3-na8-na8 dnisaba-ke4 |
191. | ga-ar3-ju10 suh10 kug galam dug4-ga |
192. | unu6 gal unu6 dnisaba-ke4 me-te-a-ac im-mi-ib-jal2 |
193. | i3-ju10 tur3 kug-ta en-na ga-mu-un-de6-a-ac |
194. | ga-ju10 amac [kug-ta] en-na ga-mu-un-de6-a-ac |
195. | u3-sumun2 zid dnisaba dumu-saj den-lil2-la2-ke4 lu2 nu-um-mi-in-zi-zi |
196. | ud5 i3-zu si-muc3-zu-ce3 ga-zu murgu-zu-ce3 |
197. | ud5 i3-bi si-muc3-bi-ce3 ba-ab-BU ga-bi murgu-bi-ce3 ba-ab-e3 |
198. | ud-bi-a tur3 amac-a e2 sig9-ga ba-ab-du7 nij2 ha-lam-ma ba-ab-ak |
199. | ubur ab2-ka ga nu-un-jal2 amar-e ud bi2-/in\-cu2 |
200. | amar tur-bi cag4-sug4-ga mu-un-jal2 er2 gig i3-ce8-/ce8\ |
201. | ubur ud5-ka ga nu-un-[jal2 mac2-e ud bi2-in-cu2] |
202. | mac2-ud5-da-bi cag4-ka-tab-[ba ba-an-nu2] zi-bi mi-ni-[...] |
203. | ab2-e amar-bi-ce3 inim gig [bi-ib2-be2] |
204. | ud5-de3 mac2-bi mu-na-ab-[...] |
205. | dugcakir3 kug-ga sig9-si-ig X [...] cag4-sug4-ga mu-un-jal2 cag4-ka-[tab-ba ba-an-nu2] |
206. | ud-bi-a tur3 amac-a e2 sig9-ga ba-ab-dug4 nij2 ha-lam-ma ba-ab-ak |
207. | unud(UNU3)-de3 ecgiri2 cu-na bi2-in-taka4 igi-ni i3-sag3-ge |
208. | sipad-de3 cibir zag-ga-na bi2-in-la2 er2 gig i3-ce8-ce8 |
209. | kab-bar tur amac tur3-ce3 la-ba-X jiri3 kur2 ba-ra-an-dab5 |
210. | ga-il2-bi ad gal-ec2 nu-mu-ed3 sila kur2 ba-ra-an-dab5 |
211. | /unud(UNU3)\ sipad dnisaba-ke4-ne |
212. | dumu tud-da ama dili-me-ec |
213. | tur3 amac-a a2 e3-a-me-ec |
214. | 1-kam-ma mac2-gu-la mu-ni he2-en-na-nam |
215. | 2-kam-ma ur-edin-na mu-ni he2-en-na-nam |
216. | 2-na-ne-ne kan4 mah igi dutu e3-a ki u6 di kalam-ma |
217. | sahar-tu11-sahar-tu11-ba ba-an-dur2-ru-ne-ec dutu an-ta i-im-gi4-gi4-ne |
218. | mac-mac-e lu2 arattaki-ka e2tur3-ra mu-un-kur9 |
219. | e2tur3-ra gara2 ba-an-kal amar tur la-ba-an-ri-ri |
220. | {tur3 amac nij2-gig-bi bi2-ak i3 ga ba-e-ni-kal bi2-in-la2} {(1 ms. has instead the line:) [...] X-ni im-ci-im-la2 [...] /ga\ ud5-da ba-an-kal} |
221. | [...] X-bi i3-cub-cub nij2 ha-lam-ma ba-ab-ak |
222. | [...] KA-bi ba-an-na-te |
223. | [...] jal2-la-am3 igi mu-un-na-nijin2 |
224. | [...] erec2ki [...]-X-an-gur |
225. | [gu2] /id2\buranun-na id2 NA? mah? KA jal2-la id2 dijir-re-e-ne |
226. | [iriki nam] tar-ra an den-lil2-la2 [...] jiri3 bi2-in-gub |
227. | um-ma saj-bur-ru cu mu-un-na-/an\-[...] |
228. | 2-na-ne-ne agargara id2-da i-ni-in-/cub\-[bu-uc] |
229. | mac-mac-e suhurku6 gal a-/ta\ {im-ta-an-[e3]} {(1 ms. has instead:) im-ta-an-/ed3\} |
230. | um-ma saj-bur-ru [hu-ri2]-inmucen a-ta {im-ta-an-[e3]} {(1 ms. has instead:) im-ta-an-/ed3\} |
231. | hu-ri2-inmucen-e suhurku6 gal {in-kar hur-saj-ce3 ba-[an-kur9]} {(1 ms. has instead:) a-/ji6-a\ in-kar an-na ba-/e\-ed3} |
232. | 2-kam-ma-ac agargara id2-da i-ni-in-cub-bu-uc |
233. | mac-mac-e u8 sila4-bi a-ta {im-ta-an-[e3]} {(1 ms. has instead:) im-ta-an-ed3} |
234. | um-ma saj-bur-ru ur-bar-ra a-ta {im-ta-an-[e3]} {(1 ms. has instead:) im-ta-an-ed3} |
235. | ur-bar-ra u8 sila4!-/bi\ in-kar edin dajal-ce3 ba-an-ur3 |
236. | 3-kam-ma-ac agargara id2-da i-ni-in-cub-bu-uc |
237. | mac-mac-e ab2 amar-bi-ta a-ta {im-ta-an-e3} {(1 ms. has instead:) im-ta-an-ed3} |
238. | um-ma saj-bur-ru ur-mah-e a-ta {im-ta-an-e3} {(1 ms. has instead:) im-ta-an-ed3} |
239. | ur-mah-e ab2 amar-bi in-kar jic-gi-ce3 {ba-an-kur9} {(some mss. have instead:) ba-an-ur3} |
240. | 4-kam-ma-ac agargara id2-da i-ni-in-cub-bu-uc |
241. | mac-mac-e ceg9 ceg9-bar-e a-ta {im-ta-an-e3} {(1 ms. has instead:) im-ta-an-ed3?} |
242. | um-ma saj-bur-ru nemurx(PIRIJ.TUR) hur-saj-ja2 a-ta {im-ta-an-e3} {(1 ms. has instead:) im-ta-an-/ed3\} |
243. | nemurx(PIRIJ.TUR)-e ceg9 ceg9-bar-e in-kar hur-saj-ce3 ba-an-kur9 |
244. | 5-kam-ma-ac agargara id2-da i-ni-in-cub-bu-uc |
245. | mac-mac-e amar mac-da3 a-ta im-ta-an-e3 |
246. | um-ma saj-bur-ru ur-cub5 ur-nim-e a-ta im-ta-an-e3 |
247. | ur-cub5 ur-nim-ma amar mac-da3 in-kar jictir-tir-ce3 {ba-an-kur9} {(1 ms. has instead:) ba-an-ur3} |
248. | mac-mac-e igi-ni ba-ku10-ku10 dim2-ma-ni ba-suh3 |
249. | um-ma saj-bur-ru gu3 mu-na-de2-e |
250. | mac-mac nam-mac-mac-zu he2-jal2 dim2-ma-zu me-a |
251. | a-na-gin7-nam erec2ki iri dnisaba-ce3 |
252. | iriki nam tar-ra an den-lil2-la2 |
253. | iriki ul iri ki aj2 dnin-lil2-la2 |
254. | nam-mac-mac ak-de3 a-gin7 im-da-jen-ne-en |
255. | /mac\-mac-e mu-un-na-ni-ib-gi4-gi4 |
256. | nu-zu-a-ju10-ne i-im-jen-ne-en |
257. | nam-gur4-ra-zu i3-zu nam-ba-an-sis-e-de3-en |
258. | cu giri17-na i-ni-in-jal2 cudu3 mu-un-na-an-ca4-ac |
259. | cu ba-mu-u8 nin-ju10 cu ba-mu-u8 |
260. | silim-ma-bi iriki-ju10-ce3 ga-jen |
261. | arattaki kur me sikil-la-ce3 zi-ju10 ga-ba-ci-de6 |
262. | nam-mah-zu kur-kur-ra {ga-bi2-ib-zu} {(1 ms. has instead:) ga-ba-ab-dug4} |
263. | arattaki kur me sikil-la-ka ka tar-zu ga-si-il |
264. | um-ma saj-bur-ru mu-un-na-ni-ib-gi4-gi4 |
265. | tur3 amac-a nij2-gig-ga bi2-ak i3 ga ba-e-ni-kal |
266. | jicbancur an-bar7 jicbancur kij2-[nim kij2]-sig mu-e-sud |
267. | kij2-sig unu6 gal-la i3 ga ba-e-kud nij2-gig-bi X DU |
268. | nam-tag-zu i3 ga [...] nu-mu-e-tum3 |
269. | dnanna lugal X amac-/a?\ MU X GA ba-e-cum2-mu |
270. | cer7-da i3-ja2-ja2 zi /nu-mu\-ra-ab-cum2-mu |
271. | um-ma saj-bur-ru mac-mac-e unken?-ni inim-ma-ni mu-ni-in-sag3 |
272. | caja-a-ni gu2 id2buranun-na-[ka] i-ni-in-cub |
273. | zi nam-til3-la ba-da-an-kar iriki-ni erec2ki-ce3 ba-e-gur |
274. | en-suh-gir11-an-na-ke4 inim-bi jic ba-an-tuku-a-ta |
275. | en-me-er-kar2-ra lu2 mu-un-ci-in-gi4-gi4 |
276. | za-e-me-en en ki aj2 dinana-me-en dili-zu-ne mah-me-en |
277. | dinana-ke4 ur2 kug-ga-ni-ce3 zid-de3-ec mu-un-pad3-de3-en ki /aj2-ja2\-ni-me-en |
278. | sig-ta igi-nim-ce3 en gal-bi za-e-me-en je26-e us2-sa-zu-me-en |
279. | |
280. | je26-e nu-mu-da-sa2-e-en ud da-ri2-ce3 |
281. | en-me-er-kar2 en-suh-gir11-an-na a-da-min3 dug4-ga |
282. | en-me-er-kar2 en-suh-gir11-an-na dirig-ga-a-ba |
283. | dnisaba za3-mi2 |
Segment B | |
(ms. K iv 2'-7' and ms. S + Z + T i 1-4 give the following lines, which are placed differently by different scholars. Attinger (ELS, p 36) refers to ll. 3-4 of Segment B as 150a and 150b and identifies ll. 6-7 of Segment B with ll. 151-152; however, we could not match ll. 1-3 of Segment B with ll. 150 and preceding. Behrens (AfO 29/30, p. 103) relates l. 5 of Segment B to l. 135) | |
B1. | [...] BI SI |
B2. | [...]-ta |
B3. | [...]-an-dug4 |
B4. | [mac-mac-e] ki en-na-ce3 lu2 mu-un-ni-in-ku4-ku4 |
B5. | ur-jiri3-nun-na ki en-na-ce3 lu2 mu-ni-in-ku4-ku4 |
B6. | [mac]-mac-e sukkal JA2 an-sig7-ga-ri-a na-mu-un-ne-dug4-ga |
B7. | [X]-bi-ce3 nu-uc-[...] |
Behrens 1983-84: commentary
Berlin 1979: translation, commentary, photograph, composite text
Cohen 1973, p. 1-25: commentary, translation (ll. 1-15)
Cooper 1997: commentary, translation (l. 1)
Heimpel 1981b: commentary, handcopy
Römer 1981: commentary
Vanstiphout 1983: commentary
Vanstiphout 1987a (joins)
Vanstiphout 1992b: commentary
Vanstiphout 1995: commentary
Zólyomi 1995: translation, commentary (173-174; 186-187)
Civil 1989c: composite text
Civil 1992c: composite text
Krecher 1996a: composite text, translation
CBS 2209
CBS 3843 (HAV 17)
CBS 6096 (SEM 19)
CBS 6985 (SEM 17) + N 1766 + N 1772 + N 1772A ***
CBS 7144 (SEM 13)
CBS 11345 (PBS 5 9)
CBS 13384 (SEM 18) + N 4147
CBS 15084
CBS 15104
CBS 15107 (PBS 5 10)
N 1454 + N 1770 + N 1779
N 3205
N 3403
N 3494
N 3664 + N 4207
N 3751
N 3770
N 4334
N 6495
N 6977
N 7448
N 7860?
N 7733
Ni 2283 (SLTN 1)
Ni 4126 (ISET 2 40; FTS fg. 71)
Ni 4497 (ISET 1 97)
Ni 9634 (ISET 2 42)
Ni 9663 (ISET 2 42)
Ni 9886 (ISET 1 135)
UM 29-13-392
UM 29-15-505
UM 29-16-424
UM 29-16-450
VAT 7832b (VAS 17 39)
3N-T308 = UM 55-21-303
3N-T352 = IM 58440
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |