ETCSLtransliteration : c.1.8.1.1 |
1. | lu2-kij2-gi4-a ag-ga dumu en-me-barag-ge4-si-ke4 (Cited in OB catalogue from Nibru, at Philadelphia, 0.2.01, line 12; OB catalogue from Urim (U2), 0.2.04, line 12) |
2. | kicki-ta dgilgamec2 unugki-ce3 mu-un-ci-re7-ec |
3. | dgilgamec2 igi ab-ba iriki-na-ce3 |
4. | inim ba-an-jar inim i3-kij2-kij2-e |
5. | tul2 til-le-da tul2 kalam til-til-le-da |
6. | tul2 nij2 ban3-da kalam til-til-le-da |
7. | tul2 buru3-da ec2 la2 til-til-le-da |
8. | e2 kicki-ce3 gu2 nam-ba-an-ja2-ja2-an-de3-en jictukul {nam-ba-an-sag3-ge-en-de3-en} {(2 mss. have instead:) ga-am3-ma-sag3-ge-en-de3-en} |
9. | unken jar-ra ab-ba iri-na-ka |
10. | dgilgamec2 mu-na-ni-ib-gi4-gi4 |
11. | tul2 til-le-da tul2 kalam til-til-le-da |
12. | tul2 nij2 ban3-da kalam til-til-le-da |
13. | tul2 buru3-da ec2 la2 til-til-le-da |
14. | e2 kicki-ce3 {gu2 ga-am3-ja2-ja2-an-de3-en jictukul nam-ba-sag3-ge-en-de3-en} {(1 ms. has instead:) gu2 nam-ba-ja2-ja2-an-de3-en [jictukul] ga-am3-ma-sag3-ge-en-de3-en} |
15. | dgilgamec2 en kul-aba4ki-a-ke4 |
16. | dinana-ra nir-jal2-la-e |
17. | inim ab-ba iri-na-ke4 cag4-ce3 nu-mu-na-gid2 |
18. | 2-kam-ma-ce3 dgilgamec2 {(1 ms. adds:) en kul-abaki-a-ke4} igi juruc iriki-na-ce3 |
19. | inim ba-an-jar inim i3-kij2-kij2-e |
20. | tul2 til-le-da tul2 kalam til-til-le-da |
21. | tul2 nij2 ban3-da kalam til-til-le-da |
22. | tul2 buru3-da ec2 la2 til-til-le-da |
23. | e2 kicki-ce3 {gu2 nam-ba-an-jar-re-en-ze2-en jictukul nam-ba-an-sag3-ge-en-ze2-en} {(1 ms. has instead:) gu2 /nam-ba-ja2-ja2-an-de3\-[en] /jic\tukul ga-am3-ma-sag3-/ge-en-de3-en\} |
24. | unken jar-ra juruc iriki-na-ka dgilgamec2 mu-na-ni-ib-gi4-gi4 |
25. | gub-gub-bu-de3 tuc-tuc-u3-de3 |
26. | dumu lugal-la da ri-e-de3 |
27. | zib2 ance dab5-dab5-be2-e-de3 |
28. | a-ba zi-bi mu-un-tuku-e-ce |
29. | e2 kicki-ce3 gu2 nam-ba-an-jar-re-en-ze2-en jictukul nam-ba-an-sag3-ge-en-de3-en |
30. | unugki jic-kij2-ti dijir-re-e-ne-ke4 |
31. | e2-an-na e2 an-ta ed3-de3 |
32. | dijir gal-gal-e-ne me-dim2-bi ba-an-ak-ec-am3 |
33. | bad3 gal {bad3 an-ne2 ki us2-sa} {(1 ms. has instead:) muru9 ki us2-sa-a-ba} |
34. | ki-tuc mah an-ne2 {jar-ra-ni} {(1 ms. has instead:) jar-ra-a-ba} |
35. | saj mu-e-sig10 za-e lugal ur-saj-bi |
36. | saj lum-lum nun an-ne2 ki aj2 |
37. | du-a-ni-ta a-gin7 ni2 ba-an-te |
38. | erin2-bi al-tur a-ga-bi-ta al-bir-re |
39. | lu2-be2-ne igi nu-mu-un-da-ru-gu2-uc |
40. | ud-bi-a dgilgamec2 en kul-aba4ki-ke4 |
41. | inim juruc iri-na-ce3 cag4-ga-ni an-hul2 ur5-ra-ni ba-an-zalag |
42. | cubur-a-ni en-ki-du10-ra gu3 mu-na-de2-e |
43. | ne-ec2 jiccu-kar2 a2 me3 sa he2-em-mi-gi4 |
44. | jictukul me3 a2-zu-ce3 he2-em-mi-gi4 |
45. | ni2 gal me-lem4-ma he2-em-dim2-dim2-e |
46. | e-ne du-a-ni-ta ni2 gal-ju10 he2-eb-cu2 |
47. | dim2-ma-ni he2-suh3 jalga-a-ni he2-bir-re |
48. | ud nu-5-am3 ud nu-10-am3 |
49. | ag-ga dumu en-me-barag-ge4-si-ke4 unugki zag-ga ba-an-dab5-be2-ec |
50. | unugki-ga dim2-ma-bi ba-an-suh3 |
51. | dgilgamec2 en kul-abaki-ke4 |
52. | ur-saj-be2-ne-er gu3 mu-ne-de2-e |
53. | ur-saj-ju10-ne igi {mu-un-suh-suh-u3-ne} {(2 mss. have instead:) saj5-saj5-en-ze2-en} |
54. | cag4 tuku he2-en-zi-zi-i ag-ga-ce3 {ga-an-ci-jen} {(1 ms. has instead:) ga-an-gi4} |
55. | BIR-HAR-tur-ra lu2-saj-lugal-a-ni |
56. | lugal-a-ni-ir za3-mi2 mu-un-na-ab-be2 |
57. | {(2 mss. add:) lugal-ju10} je26-e ag-ga-ce3 {ga-an-ci-jen} {(1 ms. has instead:) /ga\-na-gud-gu4-ud} |
58. | dim2-ma-ni he2-suh3 jalga-a-ni he2-bir-re |
59. | BIR-HAR-tur-ra abul-la ba-ra-e3 |
60. | BIR-HAR-tur-ra abul-la ed2-da-ni |
61. | kan4 abul-la-ka mu-ni-in-dab5-be2-ec |
62. | BIR-HAR-tur-ra sukux(SUKUD)-ra2-ni mu-ni-in-gum-gum-ne |
63. | igi ag-ga-ce3 mu-ni-in-te? |
64. | ag-ga-ce3 gu3 mu-na-de2-e |
65. | inim-ma-ni nu-un-til zabar-dab5 unugki-ga-ke4 bad3-ce3 im-me-ed3-de3 |
66. | bad3-da gu2-na im-ma-an-la2 |
67. | ag-ga igi im-ma-ni-in-du8 |
68. | BIR-HAR-tur-re gu3 mu-na-de2-e |
69. | arad2 lu2 ce lugal-zu-u3 |
70. | lu2 ce lugal-ju10 in-nu |
71. | /lu2\ ce lugal-ju10 he2-me-a |
72. | saj-ki huc-a-ni he2-me-a |
73. | igi alim-ma-ka-ni he2-me-a |
74. | sun4! na4za-gin3-na-ka-a-ni he2-me-a |
75. | cu-si sag9-ga-ni he2-me-a |
76. | car2-ra la-ba-an-cub-bu-uc car2-ra la-ba-an-zig3-ge-ec |
77. | car2-ra sahar-ra la-ba-an-da-car2-re-ec |
78. | kur-kur du3-a-bi la-ba-an-da-cu2-a |
79. | ka ma-da-ka sahar-ra la-ba-da-an-si |
80. | si jicma2-gur8-ra-ka la-ba-ra-an-kud |
81. | ag-ga lugal kicki-a cag4 erin2-na-ka-ni caja-a la-ba-ni-in-ak |
82. | mu-ni-ib-ra-ra-ne mu-ni-ib-sag3-sag3-ge-ne |
83. | BIR-HAR-tur-re sukux(SUKUD)-ra2-ni mu-ni-in-gum-gum-ne |
84. | ejer zabar-dab5 unugki-ga-ke4 dgilgamec2 bad3-ce3 im-me-ed3-de3 |
85. | ab-ba di4-di4-la2 kul-aba4ki-a-ke4 me-lem4 bi2-ib-cu2-cu2 |
86. | juruc unugki-ga-ke4 jictukul me3 a2-ne-ne bi2-in-si |
87. | jicig abul-la-ka sila-ba bi2-in-gub |
88. | en-ki-du10 abul-la dili ba-ra-e3 |
89. | dgilgamec2 bad3-da gu2-na im-ma-an-la2 |
90. | igi bar-re-da-ni ag-ga igi ba-ni-in-du8 |
91. | arad2 lu2 ce lugal-zu-u3 |
92. | lu2 ce lugal-ju10 i3-me-a |
93. | bi2-in-dug4-ga-gin7-nam |
94. | car2-ra ba-an-cub-bu-uc car2-ra ba-an-zig3-ge-ec |
95. | car2-ra sahar-ra ba-an-da-car2-re-ec |
96. | kur-kur du3-a-bi ba-an-da-cu2-am3 |
97. | ka ma-da-ka sahar-ra ba-da-an-si |
98. | si jicma2-gur8-ra-ke4 ba-/ra-an-kud\ |
99. | ag-ga lugal kicki-a cag4 erin2-na-ka-ni caja-a ba-ni-in-ak |
{ | |
(1 ms. adds 1 line:) | |
99A. | /juruc\ unugki-ga-ke4 erin2-bi X /A\ X /BA?\ X |
} | |
100. | dgilgamec2 en kul-aba4ki-ke4 |
101. | {ag-ga-a gu3 mu-na-de2-e} {(1 ms. has instead:) [ag]-ga-ac sa2 mu-na-ni!-/ib-be2\} |
102. | ag-ga ugula-ju10 ag-ga nu-banda3-ju10 |
{ | |
(1 ms. adds 1 line:) | |
102A. | [ag]-ga ensi2-ju10 ag-ga /cagina-ju10\ |
} | |
103. | ag-ga cagina erin2-na-ju10 |
104. | ag-ga zi ma-/an-cum2\ ag-ga nam-til3 ma-an-cum2 |
105. | ag-ga lu2-kar-ra ur2-ra bi2-in-tum2-mu |
106. | ag-ga mucen kar-ra ce bi2-ib-si-si |
107. | unugki jic-kij2-ti dijir-re-e-ne-ke4 |
108. | bad3 gal {bad3 an-ne2 ki us2-sa} {(the other ms. has instead:) muru9 ki us2-/sa-a-ba\} |
109. | ki-tuc mah an-ne2 {jar-ra-ni} {(the other ms. has instead:) /jar-ra\-[a]-/ba\} |
110. | saj mu-sig10 {za-e lugal ur-saj-bi} {(the other ms. has instead:) cu-ju10 /im-mi-ib-gi4\} |
111. | saj lum-lum nun an-ne2 ki aj2 (the other ms. omits this line) |
112. | igi dutu-ce3 cu ud-bi-ta e-ra-an-gi4 |
113. | ag-ga kicki-ce3 cu {ba-ni-in-ba} {(1 ms. has instead:) ba-ni-in-bar} |
114. | dgilgamec2 en kul-aba4ki-a-ke4 |
115. | za3-mi2-zu dug3-ga-am3 |
Black 1995: commentary, translation (Discusses ll. 70-80 and 92-99)
Civil 1999-2000: commentary (Includes details of an unpublished source of ll. 1-60)
Cooper 1981: commentary
Edzard 1959: commentary
Falkenstein 1966: commentary
George 1999, p. 143-148: translation
Heimpel 1981a: commentary
Jacobsen 1970: commentary
Jacobsen 1970a: commentary
Jacobsen 1987, p. 345-355: translation, commentary
Katz 1987: commentary
Katz 1993: composite text, translation, commentary
Katz 1997: translation, commentary
Klein 1983: commentary
Kramer 1949: commentary
Lafont 1996: commentary
Lambert 1980: commentary
Malamat 1963: commentary
Marík 1998: commentary (esp. on l. 79 (97))
Michalowski 1982: commentary
Pettinato 1992, p. 307-311, 399-401: translation, commentary
Pettinato 1994: commentary
Römer 1980: commentary, translation, composite text
Römer 1993a, p. 549-559: translation, commentary
Tournay and Shaffer 1994, p. 282-291: translation
Vanstiphout 1986: commentary, translation
Vanstiphout 1987: commentary
Wilcke 1998a: commentary, handcopy
Wu 1998: commentary
Civil 1989f: composite text
Krecher 1996: composite text
Krecher 1996a: composite text, translation
Vanstiphout 1998d: composite text, score transliteration, translation
Wilcke 1997: composite text
CBS 4564 (PBS 10/2 5; photo AOAT 209/1 pl. vi)
CBS 6140 (SEM 29; photo AOAT 209/1 pl. vii-viii)
CBS 10355 (AJA 1949 fg. 1, photo pl. 1; FTS fg. 19 obv.]; photo AOAT 209/1 pl. v; new copy Fs. Römer p. 484) + N 3591 (Fs. Römer p. 484)
CBS 15164 (photo AOAT 209/1 pl. x-xi
HS 1485 (TMH NF 4 5)
HS 1515 (TMH NF 4 6) + Ni 9743 (ISET 2 53; fg. 5)
JRL n/u (BJRL 19 369ff.; photo AOAT 209/1 pl. i-iv)
N 1250 (NABU 1989 99)
N 4236 (photo AOAT 209/1 pl. ix)
Ni 2302 (SLTN 3)
Ni 2334 (SRT 38)
Ni 4351 (ISET 2 54; fg. 4)
Ni 4396 (ISET 2 20; fg. 3)
Ni 4402 (ISET 2 53; fg. 6)
Ni 4448 (ISET 2 54; fg. 2)
N 3563 (Fs. Römer p. 485)
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |