ETCSLtransliteration : c.4.80.2 |
1. | nam2 nun-e nam2 nun-e e2-ta nam-ta-ab-e3 (Cited in OB catalogue from Nibru, at Philadelphia, 0.2.01, line 6, line 47; OB catalogue in the Louvre, 0.2.02, line 6; OB catalogue from Urim (U2), 0.2.04, line 23) |
2. | den-lil2 nam2 nun-e e2-ta nam-ta-ab-e3 |
3. | nam2 nun-e nam-lugal-la e2-ta nam-ta-ab-e3 |
4. | den-lil2 kur-kur-ra igi mi-ni-in-il2-il2-i |
5. | den-lil2-ra kur ni2-ba mu-na-il2-il2-i |
6. | an ub-da 4 den-lil2-ra jickiri6-gin7 mu-na-sig7 |
7. | kec3ki saj il2 mu-na-ni-in-jal2 |
8. | kec3ki kur-kur-ra saj il2-bi |
9. | den-lil2-le kec3ki za3-mi2 am3-ma-ab-be2 |
10. | dnisaba nu-ka-ac-bi-im |
11. | inim-bi-ta sa-gin7 im-da-an-sur |
12. | dub-ba sar-sar cu-ce3 al-ja2-ja2 |
13. | e2 muc3 kalam-ma gud huc aratta |
14. | e2 kec3ki muc3 kalam-ma gud huc aratta |
15. | hur-saj-da mu2-a an-da gu2 la2-a |
16. | e2-kur-da mu2-a kur-ra saj il2-bi |
17. | abzu-gin7 {ri-a} {(2 mss. have instead:) gun3-a} hur-saj-gin7 sig7-sig7-ga |
18. | kec3ki-gin7 rib-ba lu2 ci-in-ga-tum2-mu |
19. | ur-saj-bi d acac7-gi4-gin7 rib-ba ama ci-in-ga-u3-tud |
20. | nin-bi dnin-tur5-gin7 rib-ba-ra a-ba-a igi mu-ni-in-du8 |
21. | e2 1-kam-ma |
22. | e2 dug3 ki dug3-ga du3-a |
23. | e2 kec3ki {(some mss. add:) e2 dug3} ki dug3-ga du3-a |
24. | ma2-gur8 nun-gin7 an-na dirig-ga |
25. | ma2-gur8 kug-gin7 kan4 si ri-a |
26. | ma2 an-na-gin7 muc3 kur-kur-ra |
27. | u5 ma2 ban3-da-gin7 pec10-ta sur-sur-ra |
28. | e2 gud-gin7 mur ca4 ninda2-gin7 gu3 nun di |
29. | e2 cag4-bi-ta lipic kalam-ma |
30. | a-ga-bi-ta zi ki-en-gi-ra |
31. | e2 ib-gal an-ne2 us2-sa |
32. | e2 zid-da gal an-ne2 us2-sa |
33. | e2 men gal an-ne2 us2-sa |
34. | e2 dtir-an-na an-ne2 us2-sa |
35. | e2 suh10-bi an-cag4-ga la2-a |
36. | te-me-bi abzu-a sig9-ga |
37. | jissu-bi kur-kur-ra dul-la |
38. | e2 an-ne2 ki jar-ra den-lil2-le za3-mi2 dug4-ga |
39. | ama dnin-tur5-ra ec-bar kij2 dug4-ga |
40. | e2 kec3ki gurun-na sig7-ga |
41. | kec3ki-gin7 rib-ba lu2 ci-in-ga-tum2-mu |
42. | ur-saj-bi d acac7-gi4-gin7 rib-ba ama ci-in-ga-u3-tud |
43. | nin-bi dnin-tur5-gin7 rib-ba-ra a-ba-a igi mu-ni-in-du8 |
44. | e2 2-kam-ma |
45. | e2 an-ce3 10 car2iku ki-ce3 5 car2iku |
46. | e2 an-ce3 10 bur3iku ki-ce3 5 bur3iku |
47. | e2 an-ce3 alim ki-ce3 lu-lim |
48. | e2 an-ce3 ceg9-bar ki-ce3 tarah-mac |
49. | e2 an-ce3 ceg9-bar gun3-a ki-ce3 tarah-mac sig7-ga |
50. | e2 an-ce3 muc-gu7mucen-gin7 sig7-ga ki-ce3 u5mucen-gin7 a-e cu2-a |
51. | e2 an-ce3 ud-gin7 e3-a ki-ce3 iti6-gin7 barag2-ga |
52. | e2 an-ce3 cita2 cul ki-ce3 jictun3-am3 |
53. | e2 an-ce3 kur-ra-am3 ki-ce3 idim-ma-am3 |
54. | e2 an-ce3 3-kam-bi na-nam |
55. | kec3ki-gin7 rib-ba lu2 ci-in-ga-an-tum2-mu |
56. | ur-saj-bi d acac7-gi4-gin7 rib-ba ama ci-in-ga-u3-tud |
57. | nin-bi dnin-tur5-gin7 rib-ba-ra a-ba-a igi mu-ni-in-du8 |
58. | e2 3-kam-ma |
{ | |
(1 ms. adds the following lines:) | |
58A. | [e2 ...] ni2 gal ci-ri an-ne2 mu mah sa4 |
58B. | [e2 ...] /kur\ gal den-lil2-le nam-ma-ni gal tar-re |
58C. | [e2] a2-nun-jal2 da-nun-ke4-ne uj3 jalga cum2-mu |
58D. | e2 ki-tuc ni2 dub2-bu dijir gal-e-ne |
58E. | e2 an ki-bi-da jic-hur-bi i3-hur me sikil cu ba-e-X |
58F. | e2 kalam ki jar-ra zag-jar-ra us2-sa |
58G. | e2 kur he2-jal2 giri17-zal ud zal-zal-le |
58H. | e2 dnin-hur-saj-ja2 zi kalam-ma ki-bi-ce3 jar |
58I. | e2 hur-saj gal cu-luh-ha tum2-ma nij2-nam-ma-ni i3-kur2 |
58J. | e2 e-ne-da nu ka-ac bar nu-ja2-ja2 |
58K. | e2 [...] /dug3\ kalam dajal cu la2-a |
58L. | [e2] uj3 car2 u3-tud numun jicisimu2sar tuku-tuku |
58M. | [e2] lugal u3-tud nam kalam-ma tar-re |
58N. | [e2] barag-barag-bi cu-kin dab5-be2 ak-de3 |
58O. | [kec3]/ki\-gin7 rib-ba lu2 ci-in-ga-an-tum2-mu |
58P. | [ur-saj]-bi d acac7-gi4-gin7 rib-ba ama ci-in-ga-a-an-u3-tud |
58Q. | [nin-bi] [d]nin-tur5-gin7 rib-ba-ra a-ba-a igi mu-ni-in-du8 |
58R. | [...]-kam-ma-am3 |
} | |
59. | iriki ga-am3 iriki ga-am3 cag4-bi a-ba mu-zu |
60. | e2 kec3ki iriki ga-am3 cag4-bi a-ba mu-zu |
61. | cag4-bi ur-saj-ur-saj-e-ne |
62. | ec-bar kij2 dug4-ga cu gal mu-un-du7-du7 |
63. | e2 gud du7-du7-dam gu2 am3-ma-gur-re |
64. | e2 gud car2-a al-gu7-e |
65. | e2 udu car2-a-am3 al-gu7-e |
66. | {X X-ma-am3 gu2-bi luh-luh-ha} {(1 ms. has instead:) udu ceg11-e ib2 am3-luh-luh-e} |
67. | barag-barag-e-ne gu2-ne am3-ma-jal2-le-ne |
68. | jictackarin-da men an-da-gur3-ru |
69. | jicasal2-gin7 an-da-tal2-tal2 sal-la |
70. | hur-saj-da {(1 ms. adds:) mu2-a} an-da-sig7-sig7-ga |
71. | kec3ki-gin7 rib-ba lu2 ci-in-ga-an-tum2-mu |
72. | ur-saj-bi d acac7-gi4-gin7 rib-ba ama ci-in-ga-u3-tud |
73. | nin-bi dnin-tur5-gin7 rib-ba-ra a-ba-a igi mu-ni-in-du8 |
74. | e2 4-kam-ma |
75. | e2 pirij u3-tud cag4-bi ur-saj su3-ud |
76. | e2 kec3ki pirij u3-tud cag4-bi ur-saj su3-ud |
77. | cag4-bi ur-saj-ur-saj-e-ne |
78. | dnin-hur-saj-ja2 ucumgal-am3 cag4 im-mi-in-tuc |
79. | dnin-tur5 ama gal-la tud-tud mu-un-ja2-ja2 |
80. | dcul-pa-e3 ensi2-ke4 nam-en mu-un-na-ak |
81. | d acac7-gi4 ur-saj pisaj3 mu-un-gu7-e |
82. | duru3-mac nijir gal edin-na mu-un-da-an-til3 |
83. | e2 lulim gu2 am3-ma-gur-re |
84. | kec3ki-gin7 rib-ba lu2 ci-in-ga-tum2-mu |
85. | ur-saj-bi d acac7-gi4-gin7 rib-ba ama ci-in-ga-u3-tud |
86. | nin-bi dnin-tur5-gin7 rib-ba-ra a-ba-a igi mu-ni-in-du8 |
87. | e2 5-kam-ma |
88. | e2 ud-gin7 ki-gal-la gub-ba (Cited in OB catalogue from Nibru (N6), 0.2.13, line 16) |
89. | am babbar-gin7 edin sug2-da |
90. | e2 nun-e ki jar-ra tigi-da ar2-ra |
91. | e2 cag4-bi-ta lipic kalam-ma |
92. | a-ga-bi-ta zi {ki-en-gi-ra} {(some mss. have instead:) cag4-ge si-a} |
93. | kan4-bi-ta pirij cu-ba nu2-a |
94. | kan4-bi-ta UN-gal inim jar-ra |
95. | e2 ig-bi-ta kur gal gaba nu-gi4-gi4 |
96. | {jicsaj-kul-ta} {(some mss. have instead:) jicsuhub4-bi-ta} am gal-la du7-a |
{ | |
(some mss. add the line:) | |
96A. | {jicsaj-kul-bi ur-ra lu2 X X X} {(1 ms. adds instead the line:) jic[X (X)] /ur\-mah ni2 gur3-ru} |
} | |
97. | {ja2-nun jar-ra-bi an-ub ki-ub} {(1 ms. has instead the line:) ja2-nun e2? jar-ra cukur} |
98. | gi-gun4ki-na-bi la-ha-ma ki us2-sa |
99. | bad3 {(1 ms. adds:) gal} nun-na-bi ec3 urim2ki zu2 kece2-da |
100. | kec3ki-gin7 rib-ba lu2 ci-in-ga-an-tum2-mu |
101. | ur-saj-bi d acac7-gi4-gin7 rib-ba ama ci-in-ga-u3-tud |
102. | nin-bi dnin-tur5-ra-gin7 rib-ba-ra a-ba-a igi mu-ni-in-du8 |
103. | e2 6-kam-ma |
{ | |
(1 ms. (which uses a different numbering of the sections) adds the following lines:) | |
103A. | e2 su-lim guru3 zag dib-ba? cu? |
103B. | e2 igi tab an-ne2 BAR cag4 AB |
103C. | en dnu-dim2-mud-e an? ki-a |
103D. | an? nin? lu2? ceg12 kalam-ma dug3? |
103E. | ceg12 abzu-ta kij2 gal-le-ec |
103F. | gi-gun4-na ki-tuc ni2 dub2-bu |
103G. | si?-muc3 kug cag4 uj3-ja2 saj zig3 |
103H. | e2 kur-kur-ra me-te-jal2-la2 |
103I. | /kec3\ki-gin7 rib-ba <lu2 ci-in-ga-an-tum2-mu> |
103J. | <ur-saj-bi d acac7-gi4-gin7 rib-ba ama ci-in-ga-u3-tud> |
103K. | <nin-bi dnin-tur5-ra-gin7 rib-ba-ra a-ba-a igi mu-ni-in-du8> |
103L. | e2 8-kam-ma |
} | |
104. | e2 kug KU-bi agrun |
105. | e2 kec3ki kug KU-bi agrun |
106. | e2 en-bi da-nun-na-me-ec |
107. | nu-ec3-bi jiri2 la2 e2-an-na-me-ec |
108. | e2-e lugal bur-ra am3-mi-gub |
109. | en dug3 cag4 ec2 la2 am3-mi-in-la2 |
110. | a-tu-e ecgiri2 cu bi2-in-du8 |
111. | TU-e a ur4-a am3-mu-e-de6 |
112. | lal3-e ki kug-ga am3-mi-in-tuc |
113. | enkum-e-ne ceg11 ki am3-ma-jal2-le-ec |
114. | pa4-cec-e-ne kuc mu-un-sag3-ge-ne |
115. | u18-ru u18-ru mu-ni-ib-be2-e-ne |
116. | si am-ma-ke4 gum2-ga mi-ni-ib-za |
117. | jical-jar-sur9-ra suh3-sah4 mi-ni-ib-za |
118. | nar kuca2-la2-e {ceg11 mu-ni-ib-gi4} {(1 ms. has instead:) hu-mu-ni-ib-be2} |
119. | tigi {nun dug3-ge mu-na-du12-a} {(some mss. have instead:) nij2 dug3-ge |
120. | e2 al-du3 giri17-zal-bi al-dug3 |
121. | e2 kec3ki al-du3 giri17-zal-bi al-dug3 |
122. | nin-bi DIN-bi-a mu-un-tuc |
123. | dnin-hur-saj-ja2 nin-bi DIN-bi-a mu-un-tuc |
124. | kec3ki-gin7 rib-ba lu2 ci-in-ga-an-tum2-mu |
125. | ur-saj-bi d acac7-gi4-gin7 rib-ba ama ci-in-ga-u3-tud |
126. | nin-bi dnin-tur5-ra-gin7 rib-ba-ra a-ba-a igi mu-ni-in-du8 |
127. | e2 7-kam-ma |
128. | iri-ce3 iri-ce3 lu2 te-a na-te |
129. | e2 kec3ki iri-ce3 lu2 te-a na-te |
130. | ur-saj-bi d acac7-gi4-ce3 lu2 te-a na-te |
131. | nin-bi dnin-tur5-ce3 lu2 te-a na-te |
132. | kec3ki du3-a d acac7-gi4 za3-mi2 |
133. | kec3ki mi2 dug4-ga dnin-tur5-ra za3-mi2 |
134. | e2 8-kam-ma |
Biggs 1971: commentary, translation, score transliteration
Geller 1996, p. 68-79: score transliteration, photograph, handcopy, commentary (BM 115798)
Gragg 1969: composite text, score transliteration, translation, handcopy, commentary
Jacobsen 1987, p. 377-385: translation, commentary
Wilcke 1987a, p. 85-89: score transliteration, commentary (IB 1511 (Sammeltafel))
Civil 1989e: composite text
Civil 1992g: composite text
Krecher 1996a: composite text, translation
AO 6717 (TCL 16 55)
Ash 1911-405 (BL 197; RA 16 208f.)
Ash 1929-478 (OECT 5 7)
BM 115798
CBS 1756
CBS 2195
CBS 6520 (SLT 120)
CBS 7802 + CBS 13625 (both SEM 108)
CBS 7903
CBS 8384 (MBI 11)
CBS 10193
CBS 10196! (not 96107)
CBS 11876 (HAV 8)
CBS 14031 (PBS 10/2 22)
CBS 14153 (SEM 109)
CBS 15037
CBS 15093
CBS 15108 (PBS 5 12)
CBS 15131
CBS 15149B
GE 15238 (cf. OrNS 43 103)
IB 425
IB 1091a ***
N 1387
N 1401
N 1445
N 1751
N 2201
N 2721
N 3099
N 3120
N 3442
N 3530 + N 3534
N 3588
N 3611
N 3726
N 3727
NBC 7799
NBC 7914
Ni 1992 (BE 31 23)
Ni 2402 (SRT 16)
Ni 2481
Ni 4371 (ISET 1 89)
Ni 4465 (ISET 1 54)
Ni 4555 + Ni 9773 (ISET 1 156)
Ni 4597 (ISET 1 106)
Ni 9649 (ISET 1 118)
Ni 9810 (ISET 1 120)
Ni 9861 (ISET 1 132)
Ni 9903 (ISET 1 187)
PRAK B 150
Susa w/n (RA 26 13)
UET 6 114 = U 7802A
UET 6 115 = U 16882
UET 6 116 + UET 6 *11
UET 6 *49
UET 6 *103
UET 6 *164
UM 29-13-422
UM 29-15-114
UM 29-16-16! (="91-91-62")
UM 29-16-245
UM 29-16-747
Walters Art Gallery 48.1802 (OECT 1 42ff., formerly "David prism")
YBC 6715
YBC 7610
3N-T390 = IM 58457
3N-T449 = IM 58487
3N-T472 = IM 58503
3N-T478 = IM 58508
3N-T501 = IM 58524
3N-T776 = IM 58699
3N-T832 = IM 58745
3N-T903,130
3N-T904,156
3N-T904,177
3N-T906,253
3N-T908,315
3N-T915j = A 33467
3N-T916,325
3N-T916,340
3N-T916,350
3N-T916,360
3N-T917,394
3N-T918,441
3N-T919,449
3N-T919,468
3N-T919,473
3N-T927,531
IB 1511; provenance: Isin; lines in composite: 30-45, 88-98, extra strophe, 103-111 + traces
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |