ETCSLtransliteration : c.0.2.13 |
1. | in-nin9 barag gal an /ki\ |
2. | en ec-bar an ki cu-[na jal2] |
3. | cul me-dim2 sag9 sig7 ce-ce-er-ra |
4. | dijir nam-he u3-tud-da an-na (A hymn for Šu-Suen, 2.4.4.a) |
5. | lu2 en nun-na lu2 nun-na |
6. | gud-dam a2 bar cu jal2? |
7. | lugal! gu2-za suh10-bi ci-du8 nam-lugal!-zu (Ninurta G, 4.27.07) |
8. | ur-saj kal?-kal?-la giri17 cu du3 |
9. | cuba-a na-nam nij2 gun3-na |
10. | cuba la2 cuba la2 |
11. | je26-e u2-lal3-a mu-zu |
12. | lugal hi-li gur3-ru (Ur-Namma E, 2.4.1.5, line 25 and Ur-Namma F, 2.4.1.6, line 25) |
13. | lu-lu-a-bi lu-lu (Nanna D, 4.13.04) |
14. | e2 sikil ki sikil-a |
15. | kur gal kur-ra a2 aj2 /gal?\ |
16. | e2 ud-gin7 ki-gal-la gub-ba (The Keš temple hymn, 4.80.2, line 88) |
17. | egir3 cu dadag me giri17-zal dug3? |
18. | nin an-gin7 mah KA bal-bal |
19. | /nun?\ nam-DUB? ma2? nam-DUB? |
20. | e-el-lu ama mu-gi17-ib |
21. | me-e nu-sag3-ge X DI en?-ra |
22. | ab2 nun-e an-na? kur un3-na |
Michalowski 1980: photograph, score transliteration, commentary
CBS 8086 (photo OA 19 pl. 16)
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |