ETCSLtransliteration : c.0.2.06 |
1. | ur-saj alim mah |
2. | me-a lu (Nanna A, 4.13.01) |
3. | me-a-am (Nanna B, 4.13.02 (?)) |
4. | U3 nu-mu-e-de3-RI-RI (two compositions are known with this incipit: Šulgi Z, 2.4.2.26; Šu-Suen H, 2.4.4.8) |
5. | iri-me-a |
6. | ud re-a (four compositions are known with this incipit: Enki and Ninmaḫ, 1.1.2; Enki's journey to Nibru, 1.1.4; Gilgameš, Enkidu and the nether world, 1.8.1.4; The instructions of Šuruppag, 5.6.1) |
7. | en me /galam\-ma (Ur-Ninurta B, 2.5.6.2) |
8. | me-e dijir-ja2 |
9. | dgibil6 dgibil6 |
10. | ud 30 ud nu2-a |
11. | an u18-ru gal (Ur-Ninurta E, 2.5.6.5) |
12. | munus zid me inim di-di? X |
13. | lugal tud-da-zu |
14. | dnin-lil2 nin nibruki |
15. | en EZEN? gal an ki |
16. | djectin? nin ki aj2 |
17. | lugal iri ab2-gin7 lu-X (Ninazu A, 4.17.1) |
18. | ud huc gal (Inana A, 4.07.1) |
19. | u2 sed6 sed6 HU (Dumuzid-Inana T, 4.08.20 (?)) |
20. | en me /sag2\ nu-di (Ibbi-Suen A, 2.4.5.1) |
21. | kug-ga-am3 in-tu-ud (Šu-Suen A, 2.4.4.1) |
22. | [...] X |
23. | X [...] X GAL X X |
24. | X nam-til3 ra-gaba |
25. | u2-cim saj nam-il2 |
26. | nin hi-li cu du7 |
27. | X jidru-a cu du7 |
28. | il2-la il2-la |
29. | in-na-ab me-a (The marriage of Martu, 1.7.1 (?)) |
30. | jic ga-cub-cub (Ninurta D, 4.27.04) |
31. | cubur-e cu mu2 (Ninšubur B, 4.25.2) |
32. | lugal-ju10 ud ug cu? TU |
33. | ur-saj ud gal-le-ec (Šu-Suen D, 2.4.4.4 (?)) |
Bernhardt and Kramer 1956-57, p. 389-391: score transliteration, handcopy, commentary, translation, photograph
Wilcke 1976a, p. 41-42: commentary
HS 1504 (TMH NF 3 54; WZJ 6 pl. iii)
© Copyright 2003, 2004, 2005, 2006 The ETCSL project, Faculty of Oriental Studies, University of Oxford |